
TONI HILLARD was booked into the Jefferson County Jail on 5/13/2019 18:38.

Record ID: 2338 retrieved 10/25/19 9:09 PM

NAME: | HILLARD, TONI DUANE |
SUBJECT ID: | 310169 |
DOB: | 5/22/1967 |
AGE: | 52 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 220.0 lbs |
AKA: | HILLARD, TONY D, HILLARD, TONI DEWAYNE, WAYNE, X, HILLARD, TONY N, HARRIS, DANNELL, DAVIS, TERRY, HILLARD, TONI DUANE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00005466 |
BOOKING TIMESTAMP: | 5/13/2019 18:38 |
CLASSIFICATION: | VM4 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $195,000.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35212 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Assault in the First Degree | 9/11/2019 12:00 AM | GJ19-9048 | 1st | Committed | 2019-00015439 | |||||
4 | FAILURE TO APPEAR FELONY | 4/2/2019 12:00 AM | dv strang | Committed | 2019-00010294 | ||||||
3 | Assault in the First Degree | 5/3/2019 12:00 AM | 201900088 | 1st | Committed | 2019-00007544 | |||||
2 | Assault in the First Degree | 5/3/2019 12:00 AM | 201900088 | 1st | Committed | 2019-00007543 | |||||
1 | ROBBERY 1ST | 5/3/2019 12:00 AM | 201900088 | 1st | Committed | 2019-00007542 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00007542 | Good Bond | $60,000.00 |
2019-00007543 | Good Bond | $30,000.00 |
2019-00007544 | Good Bond | $30,000.00 |
2019-00010294 | Good Bond | $15,000.00 |
2019-00015439 | Good Bond | $60,000.00 |