
MYLES PARKER was booked into the Jefferson County Jail on 5/11/2019 19:17.

Record ID: 3216 retrieved 10/25/19 9:17 PM

NAME: | PARKER, MYLES JOSHUA |
SUBJECT ID: | 886424 |
DOB: | 2/18/1998 |
AGE: | 21 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 130.0 lbs |
AKA: | PARKER, MYLES JOSHUA RANDALL, , |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00005396 |
BOOKING TIMESTAMP: | 5/11/2019 19:17 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Fairfield PD |
BOND TTL: | $0.00 |
HOME CITY: | Fairfield |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | RECEIVING STOLEN PROPERTY 2ND | 1/15/2019 12:00 AM | Nolle Prossed | 9/16/2019 | 2nd | Committed | 2019-00007436 | ||||
8 | FAILURE TO APPEAR FELONY | 5/2/2019 12:00 AM | Nolle Prossed | 9/16/2019 | Committed | ||||||
7 | FAILURE TO APPEAR FELONY | 5/2/2019 12:00 AM | Supervised Probation | 9/16/2019 | Committed | ||||||
6 | FAILURE TO APPEAR FELONY | 5/2/2019 12:00 AM | Nolle Prossed | 9/16/2019 | Committed | ||||||
5 | FAILURE TO APPEAR FELONY | 5/2/2019 12:00 AM | Supervised Probation | 9/16/2019 | Committed | ||||||
4 | FAILURE TO APPEAR FELONY | 5/2/2019 12:00 AM | Nolle Prossed | 9/16/2019 | Committed | ||||||
3 | FAILURE TO APPEAR FELONY | 5/2/2019 12:00 AM | Supervised Probation | 9/16/2019 | Committed | ||||||
2 | FAILURE TO APPEAR FELONY | 5/2/2019 12:00 AM | Probation | 9/16/2019 | Committed | ||||||
1 | FAILURE TO APPEAR FELONY | 5/2/2019 12:00 AM | Nolle Prossed | 9/16/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00007436 | Good Bond | $2,500.00 |