
CHRISTOPHER HUGHES was booked into the Jefferson County Jail on 5/10/2019 10:21.

Record ID: 2423 retrieved 10/25/19 9:10 PM

NAME: | HUGHES, CHRISTOPHER LYNN |
SUBJECT ID: | 591841 |
DOB: | 10/29/1993 |
AGE: | 25 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 10″ |
WEIGHT: | 160.0 lbs |
AKA: | HUGHES, JUSTIN HARLEY, HUGHES, CHRIS, HUGHES, CHRISTOPHER L, HUGHES, CHRISTOPHER |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00005328 |
BOOKING TIMESTAMP: | 5/10/2019 10:21 |
CLASSIFICATION: | NG8 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 5/10/2019 10:39 AM | Bonded Out | 5/19/2019 | Not applicable | Committed | 2019-00007354 | ||||
7 | PUBLIC INTOXICATION | 5/10/2019 10:39 AM | Bonded Out | 5/19/2019 | Not applicable | Committed | 2019-00007353 | ||||
6 | Obstructing Justice Using a False Identity | 5/10/2019 10:38 AM | Bonded Out | 5/19/2019 | Not applicable | Committed | 2019-00007352 | ||||
5 | FAILURE TO APPEAR FELONY | 1/14/2019 12:00 AM | UPOCS | Committed | |||||||
4 | FAILURE TO APPEAR MISDEMEANOR | 2/12/2019 12:00 AM | PULIC INTOX | Committed | |||||||
3 | FAILURE TO APPEAR MISDEMEANOR | 2/12/2019 12:00 AM | UPDP | Committed | |||||||
2 | FAILURE TO APPEAR MISDEMEANOR | 2/12/2019 12:00 AM | UPOM 2 | Committed | |||||||
1 | FAILURE TO APPEAR FELONY | 2/12/2019 12:00 AM | UPOCS | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00007352 | Good Bond | $7,500.00 |
2019-00007353 | Good Bond | $300.00 |
2019-00007354 | Good Bond | $300.00 |