
MARKEITH CEPHUS was booked into the Jefferson County Jail on 5/7/2019 12:26.

Record ID: 1507 retrieved 10/25/19 9:00 PM

NAME: | CEPHUS, MARKEITH DARNELL |
SUBJECT ID: | 635346 |
DOB: | 1/19/1987 |
AGE: | 32 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 2″ |
WEIGHT: | 220.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00005191 |
BOOKING TIMESTAMP: | 5/7/2019 12:26 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | STATE TROOPER – BIRMINGHAM |
BOND TTL: | $2,000,000.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | ENSLEY |
HOME ZIP: | 35218 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | PROBATION VIOLATION – FELONY | 7/10/2019 12:00 AM | CC15-1181 | Continued on Probation | 9/25/2019 | Committed | |||||
6 | PROBATION VIOLATION – FELONY | 7/10/2019 12:00 AM | CC15-1182 | Continued on Probation | 9/25/2019 | Committed | |||||
5 | PROBATION VIOLATION – FELONY | 7/10/2019 12:00 AM | CC15-1183 | Continued on Probation | 9/25/2019 | Committed | |||||
4 | DRUG -TRAFFICKING | 5/9/2019 1:45 PM | METH | Not applicable | Committed | 2019-00007304 | |||||
3 | DRUG -TRAFFICKING | 5/9/2019 1:40 PM | HEROIN | Not applicable | Committed | 2019-00007303 | |||||
2 | DRUG -TRAFFICKING | 5/9/2019 1:39 PM | Not applicable | Committed | 2019-00007302 | ||||||
1 | DRUG -TRAFFICKING | 5/7/2019 12:36 PM | METH | Not applicable | Committed | 2019-00007301 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00007301 | Good Bond | $500,000.00 |
2019-00007302 | Good Bond | $500,000.00 |
2019-00007303 | Good Bond | $500,000.00 |
2019-00007304 | Good Bond | $500,000.00 |