
MICHAEL HINES was booked into the Jefferson County Jail on 5/3/2019 9:26.

Record ID: 2346 retrieved 10/25/19 9:09 PM

NAME: | HINES, MICHAEL ANTHONY Second |
SUBJECT ID: | 917709 |
DOB: | 7/14/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 11″ |
WEIGHT: | 275.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00005001 |
BOOKING TIMESTAMP: | 5/3/2019 9:26 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $35,300.00 |
HOME CITY: | Pleasant Grove |
HOME ST: | Alabama |
HOME ZIP: | 35127 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | TOP 1ST- OTHER VEHICLE | 5/4/2019 12:16 PM | TOV | 1st | Committed | 2019-00006977 | |||||
4 | Receiving Stolen Property in the First Degree | 5/2/2019 12:00 AM | 201900013 | 1st | Committed | 2019-00006965 | |||||
3 | Theft of Property 4 | 5/2/2019 12:00 AM | Class A Misdemeanor | Committed | 2019-00006888 | ||||||
2 | Receiving Stolen Property in the First Degree | 4/27/2019 12:00 AM | 201900083 | 1st | Committed | 2019-00006886 | |||||
1 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/2/2019 12:00 AM | 201900013 | Not applicable | Committed | 2019-00006887 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00006886 | Good Bond | $10,000.00 |
2019-00006887 | Good Bond | $5,000.00 |
2019-00006888 | Good Bond | $300.00 |
2019-00006965 | Good Bond | $10,000.00 |
2019-00006977 | Good Bond | $10,000.00 |