
SHAUNDREKA HALL was booked into the Jefferson County Jail on 4/10/2019 17:07.

Record ID: 2165 retrieved 10/25/19 9:07 PM

NAME: | HALL, SHAUNDREKA GENET |
SUBJECT ID: | 960553 |
DOB: | 7/28/1986 |
AGE: | 33 |
GENDER: | Female |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 168.0 lbs |
AKA: | HALL, SAUNDREKA GENET, HALL, SAUNDREKA GENET, HALL, SHAUNDRICKA, HALL, SAUNREKA GENET, HALL, SHAUNDREKA G, HALL, S GENET, HALL, SHAUNDREA GENET, HALL, SAUNDREKA G, HALL, SAUNDREKA GENET, HALL, SAUNDREKA GENET, HALL, SAUNDREKA GENET |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00004019 |
BOOKING TIMESTAMP: | 4/10/2019 17:07 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020-4066 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Criminal Possession of a Forged Instrument 3 | 7/12/2019 5:02 PM | Class D Felony | Committed | 2019-00011466 | ||||||
19 | Criminal Possession of a Forged Instrument 3 | 7/12/2019 5:02 PM | Class D Felony | Committed | 2019-00011465 | ||||||
18 | Criminal Possession of a Forged Instrument 3 | 7/12/2019 5:02 PM | Class D Felony | Committed | 2019-00011464 | ||||||
17 | THEFT OF PROPERTY 1ST | 7/12/2019 5:02 PM | Class A Felony | Committed | 2019-00011463 | ||||||
16 | THEFT OF PROPERTY 1ST | 3/27/2019 12:00 AM | 201900000 | Class A Felony | Attempted | 2019-00006382 | |||||
15 | Identity Theft | 3/26/2019 12:00 AM | 201900040 | Class B Felony | Committed | 2019-00005993 | |||||
14 | Identity Theft | 3/6/2019 12:00 AM | 201900040 | Class B Felony | Committed | 2019-00005992 | |||||
13 | Identity Theft | 3/26/2019 12:00 AM | 201900040 | Class B Felony | Committed | 2019-00005991 | |||||
12 | ROBBERY 1ST | 4/16/2019 6:03 PM | 1st | Committed | 2019-00005913 | ||||||
11 | FAILURE TO APPEAR FELONY | 3/13/2019 12:00 AM | TOP 3 | Committed | |||||||
10 | FAILURE TO APPEAR FELONY | 3/13/2019 12:00 AM | FRAUD CC | Committed | |||||||
9 | FAILURE TO APPEAR FELONY | 3/13/2019 12:00 AM | FRAUD CC | Committed | |||||||
8 | FAILURE TO APPEAR MISDEMEANOR | 3/13/2019 12:00 AM | TOP 4 | Probation | 4/18/2019 | Committed | |||||
7 | FTA – WORTHLESS CHECK/NEGOTIABLES | 3/26/2019 12:00 AM | NWNI | Probation | 4/18/2019 | Committed | 2019-00005604 | ||||
6 | FTA – WORTHLESS CHECK/NEGOTIABLES | 3/26/2019 12:00 AM | Probation | 4/18/2019 | Committed | 2019-00005603 | |||||
5 | FTA – WORTHLESS CHECK/NEGOTIABLES | 3/26/2019 12:00 AM | Probation | 4/18/2019 | Committed | 2019-00005602 | |||||
4 | FTA – WORTHLESS CHECK/NEGOTIABLES | 3/26/2019 12:00 AM | NWNI | Probation | 4/18/2019 | Committed | 2019-00005601 | ||||
3 | FAILURE TO APPEAR FELONY | 4/4/2019 12:00 AM | ROB 1 | Committed | 2019-00009586 | ||||||
2 | FAILURE TO APPEAR MISDEMEANOR | 4/4/2019 12:00 AM | UPOM 2 | Committed | |||||||
1 | FAILURE TO APPEAR MISDEMEANOR | 4/4/2019 12:00 AM | PODP | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00005601 | Cash | $650.00 |
2019-00005602 | Cash | $650.00 |
2019-00005603 | Cash | $550.00 |
2019-00005604 | Cash | $550.00 |
2019-00005913 | Good Bond | $60,000.00 |
2019-00005991 | Good Bond | $1,000.00 |
2019-00005992 | Good Bond | $1,000.00 |
2019-00005993 | Good Bond | $1,000.00 |
2019-00006382 | Good Bond | $1,000.00 |
2019-00009586 | Good Bond | $60,000.00 |
2019-00011463 | Good Bond | $1,000.00 |
2019-00011464 | Good Bond | $1,000.00 |
2019-00011465 | Good Bond | $1,000.00 |
2019-00011466 | Good Bond | $1,000.00 |