THEODORE SPARKS was booked into the Jefferson County Jail on 4/2/2019 15:57.
Record ID: 3707 retrieved 10/25/19 9:22 PM
NAME: | SPARKS, THEODORE Third |
SUBJECT ID: | 587114 |
DOB: | 6/23/1972 |
AGE: | 47 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 170.0 lbs |
AKA: | SPARKS, THEODORE JR Junior, SPARKS, T III, SPARKS, THEODORE I, SPARKS, JUNIOR, SPARKS, THEORDORE JUNIOR, SPARKS, THEODORE Third, SPARKS, THEODORE Junior |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00003665 |
BOOKING TIMESTAMP: | 4/2/2019 15:57 |
CLASSIFICATION: | VP4 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $340,000.00 |
HOME CITY: | MOODY |
HOME ST: | Alabama |
HOME ZIP: | 35004 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | ROBBERY 1ST – PHARMACY | 5/10/2019 12:00 AM | GJ19-1333 | 1st | Committed | 2019-00007558 | |||||
5 | ROBBERY 1ST | 5/10/2019 12:00 AM | GJ19-1332 | 1st | Committed | 2019-00007557 | |||||
4 | ROBBERY 1ST | 5/10/2019 12:00 AM | GJ19-1331 | 1st | Committed | 2019-00007556 | |||||
3 | ROBBERY 1ST | 3/7/2019 12:00 AM | 201900046 | 1st | Committed | 2019-00005134 | |||||
2 | ROBBERY 1ST | 3/8/2019 12:00 AM | 201900046 | 1st | Committed | 2019-00005133 | |||||
1 | ROBBERY 1ST – PHARMACY | 2/5/2019 12:00 AM | 201900200 | 1st | Committed | 2019-00005132 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00005132 | Good Bond | $50,000.00 |
2019-00005133 | Good Bond | $60,000.00 |
2019-00005134 | Good Bond | $60,000.00 |
2019-00007556 | Good Bond | $60,000.00 |
2019-00007557 | Good Bond | $60,000.00 |
2019-00007558 | Good Bond | $50,000.00 |