
KEUNDRE BROWN was booked into the Jefferson County Jail on 3/30/2019 3:25.

Record ID: 1339 retrieved 10/25/19 8:58 PM

NAME: | BROWN, KEUNDRE LEVELL |
SUBJECT ID: | 973918 |
DOB: | 11/16/1998 |
AGE: | 20 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 4″ |
WEIGHT: | 174.0 lbs |
AKA: | BROWN, DEUNDRE, BROWN, KEUDRE LEVELL |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00003556 |
BOOKING TIMESTAMP: | 3/30/2019 3:25 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Bessemer PD |
BOND TTL: | $167,500.00 |
HOME CITY: | Brighton |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Obstructing Justice Using a False Identity | 5/14/2019 5:48 PM | Not applicable | Attempted | 2019-00007607 | ||||||
7 | MENACING | 4/1/2019 3:52 PM | Nolle Prossed | 6/6/2019 | Not applicable | Committed | 2019-00005074 | ||||
6 | ROBBERY 1ST | 4/1/2019 3:51 PM | 1st | Committed | 2019-00005073 | ||||||
5 | BURGLARY 3RD | 4/1/2019 3:50 PM | 3rd | Committed | 2019-00005072 | ||||||
4 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 4/1/2019 3:49 PM | Class D Felony | Committed | 2019-00005071 | ||||||
3 | TOP 3RD – SWINDLE | 4/1/2019 3:44 PM | 3rd | Committed | 2019-00005070 | ||||||
2 | KIDNAPPING 1ST | 3/30/2019 3:44 AM | Class A Felony | Committed | 2019-00004983 | ||||||
1 | ROBBERY 1ST | 3/30/2019 3:44 AM | 1st | Committed | 2019-00004982 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00004982 | Good Bond | $30,000.00 |
2019-00004983 | Good Bond | $30,000.00 |
2019-00005070 | Good Bond | $7,500.00 |
2019-00005071 | Good Bond | $15,000.00 |
2019-00005072 | Good Bond | $15,000.00 |
2019-00005073 | Good Bond | $60,000.00 |
2019-00005074 | Good Bond | $3,000.00 |
2019-00007607 | Good Bond | $10,000.00 |