JERMAINE PARKS was booked into the Jefferson County Jail on 3/26/2019 12:58.
Record ID: 3219 retrieved 10/25/19 9:17 PM
NAME: | PARKS, JERMAINE DANIELS |
SUBJECT ID: | 651199 |
DOB: | 10/24/1983 |
AGE: | 36 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 160.0 lbs |
AKA: | PARKS, JERMAINE DANIEL, PARKS, JERMAINE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00003397 |
BOOKING TIMESTAMP: | 3/26/2019 12:58 |
CLASSIFICATION: | VP4 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35222 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | ROBBERY 3RD | 3/26/2019 4:57 PM | 3rd | Committed | |||||||
13 | FAILURE TO APPEAR MISDEMEANOR | 3/26/2019 4:56 PM | HARRASS | Committed | |||||||
12 | FAILURE TO APPEAR MISDEMEANOR | 3/26/2019 4:32 PM | CPWOL | Committed | |||||||
11 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | BURG 1 | Committed | |||||||
10 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | KID 1 | Committed | |||||||
9 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | ROB 1 | Committed | |||||||
8 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | KIDN 1 | Committed | |||||||
7 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | ROB 1 | Committed | |||||||
6 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | ROB 1 | Committed | |||||||
5 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | ROB 1 | Committed | |||||||
4 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | KID 1 | Committed | |||||||
3 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | ROB 1 | Committed | |||||||
2 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | ROB 1 | Committed | |||||||
1 | FAILURE TO APPEAR FELONY | 3/26/2019 4:32 PM | ROB 1 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |