MICHAEL DANIELS was booked into the Jefferson County Jail on 3/12/2019 16:10.
Record ID: 1698 retrieved 10/25/19 9:02 PM
NAME: | DANIELS, MICHAEL DEMOND |
SUBJECT ID: | 611823 |
DOB: | 12/15/1993 |
AGE: | 25 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 7″ |
WEIGHT: | 165.0 lbs |
AKA: | DANIELS, MICHAEL DAMON |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00002830 |
BOOKING TIMESTAMP: | 3/12/2019 16:10 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Center Point |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | ROBBERY 1ST | 3/6/2019 12:00 AM | 201900045 | 1st | Committed | 2019-00004510 | |||||
22 | SHOOTING COMPLAINT | 3/6/2019 12:00 AM | 201900045 | Not applicable | Committed | 2019-00004509 | |||||
21 | KIDNAPPING 1ST | 3/6/2019 12:00 AM | 201900045 | Class A Felony | Committed | 2019-00004508 | |||||
20 | EX FELON IN POSSESSION OF A FIREARM | 3/6/2019 12:00 AM | 201900045 | Not applicable | Committed | 2019-00004507 | |||||
19 | ROBBERY 1ST | 3/8/2019 12:00 AM | 201900046 | 1st | Committed | 2019-00004506 | |||||
18 | ROBBERY 1ST | 3/10/2019 12:00 AM | 201900048 | 1st | Committed | 2019-00003980 | |||||
17 | ROBBERY 1ST | 3/10/2019 12:00 AM | 201900048 | 1st | Committed | 2019-00003979 | |||||
16 | ROBBERY 1ST | 3/10/2019 12:00 AM | 201900048 | 1st | Committed | 2019-00003978 | |||||
15 | CAPITAL MURDER DURING ROBBERY 1ST | 3/10/2019 12:00 AM | 201900048 | Not applicable | Committed | 2019-00003977 | |||||
14 | CAPITAL MURDER DURING ROBBERY 1ST | 3/10/2019 12:00 AM | 201900048 | Not applicable | Committed | 2019-00003976 | |||||
13 | KIDNAPPING 2ND | 3/10/2019 12:00 AM | 201900048 | Class B Felony | Committed | 2019-00003975 | |||||
12 | KIDNAPPING 2ND | 3/10/2019 12:00 AM | 201900048 | Class B Felony | Committed | 2019-00003974 | |||||
11 | KIDNAPPING 2ND | 3/10/2019 12:00 AM | 201900048 | Class B Felony | Committed | 2019-00003973 | |||||
10 | MURDER | 3/10/2019 12:00 AM | 201900048 | Class A Felony | Committed | 2019-00003972 | |||||
9 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 3/10/2019 12:00 AM | 201900048 | 1st | Committed | 2019-00003971 | |||||
8 | SHOOTING COMPLAINT | 3/10/2019 12:00 AM | 201900048 | Not applicable | Committed | 2019-00003970 | |||||
7 | BURGLARY 1ST-ARMED/WEAPON OR DANG. INS | 3/10/2019 12:00 AM | 201900048 | 1st | Committed | 2019-00003969 | |||||
6 | ROBBERY 1ST | 3/10/2019 12:00 AM | 201900048 | 1st | Committed | 2019-00003968 | |||||
5 | PROBATION VIOLATION – FELONY | 2/26/2019 12:00 AM | CC15-1515 | Committed | |||||||
4 | PROBATION VIOLATION – FELONY | 2/26/2019 12:00 AM | CC15-1020 | Committed | |||||||
3 | PROBATION VIOLATION – FELONY | 2/26/2019 12:00 AM | CC15-1506 | Committed | |||||||
2 | PROBATION VIOLATION – FELONY | 2/26/2019 12:00 AM | CC15-1508 | Committed | |||||||
1 | PROBATION VIOLATION – FELONY | 2/26/2019 12:00 AM | CC15-1512 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00003968 | Good Bond | $20,000.00 |
2019-00003969 | Good Bond | $100,000.00 |
2019-00003970 | Good Bond | $50,000.00 |
2019-00003971 | Good Bond | $10,000.00 |
2019-00003972 | Good Bond | $50,000.00 |
2019-00003973 | Good Bond | $30,000.00 |
2019-00003974 | Good Bond | $30,000.00 |
2019-00003975 | Good Bond | $30,000.00 |
2019-00003976 | NoBond | $0.00 |
2019-00003977 | NoBond | $0.00 |
2019-00003978 | Good Bond | $50,000.00 |
2019-00003979 | Good Bond | $25,000.00 |
2019-00003980 | Good Bond | $50,000.00 |
2019-00004506 | Good Bond | $60,000.00 |
2019-00004507 | Good Bond | $15,000.00 |
2019-00004508 | Good Bond | $60,000.00 |
2019-00004509 | Good Bond | $30,000.00 |
2019-00004510 | Good Bond | $60,000.00 |