
LORENZO RIGGS was booked into the Jefferson County Jail on 2/26/2019 14:37.

Record ID: 3436 retrieved 10/25/19 9:20 PM

NAME: | RIGGS, LORENZO DEWAYNE Junior |
SUBJECT ID: | 584708 |
DOB: | 7/20/1983 |
AGE: | 36 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 4″ |
WEIGHT: | 145.0 lbs |
AKA: | RIGGS, LORENZO DEWAYNE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00002270 |
BOOKING TIMESTAMP: | 2/26/2019 14:37 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | U S Marshals Office |
BOND TTL: | No Bond |
HOME CITY: | Fairfield |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | PROBATION VIOLATION – FELONY | 6/8/2018 12:00 AM | RSP | Committed | |||||||
9 | PROBATION VIOLATION – FELONY | 6/8/2018 12:00 AM | Committed | ||||||||
8 | PROBATION VIOLATION – FELONY | 6/8/2018 12:00 AM | BURG 3 | Committed | |||||||
7 | PROBATION VIOLATION – FELONY | 6/8/2018 12:00 AM | BURG 3 | Committed | |||||||
6 | PROBATION VIOLATION – FELONY | 6/8/2018 12:00 AM | BURG 3 | Committed | |||||||
5 | MURDER | 1/12/2019 12:00 AM | ATT | Class A Felony | Attempted | 2019-00003254 | |||||
4 | MURDER | 1/12/2019 12:00 AM | ATT | Class A Felony | Attempted | 2019-00003253 | |||||
3 | MURDER | 1/12/2019 12:00 AM | ATT | Class A Felony | Attempted | 2019-00003252 | |||||
2 | MURDER | 2/6/2019 12:00 AM | ATT | Class A Felony | Attempted | 2019-00003251 | |||||
1 | MURDER | 2/6/2019 12:00 AM | ATT | Class A Felony | Attempted | 2019-00003250 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00003250 | Good Bond | $150,000.00 |
2019-00003251 | Good Bond | $150,000.00 |
2019-00003252 | Good Bond | $60,000.00 |
2019-00003253 | Good Bond | $60,000.00 |
2019-00003254 | Good Bond | $60,000.00 |