
TODD ODOM was booked into the Jefferson County Jail on 2/22/2019 15:29.

Record ID: 3181 retrieved 10/25/19 9:17 PM

NAME: | ODOM, TODD KEITH |
SUBJECT ID: | 550543 |
DOB: | 1/10/1992 |
AGE: | 27 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 11″ |
WEIGHT: | 160.0 lbs |
AKA: | ODOM, KEITH ROSS, ODEN, KEITH ALLAN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00002135 |
BOOKING TIMESTAMP: | 2/22/2019 15:29 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | TOP 1ST AUTO- THEFT AND SALE | 1/10/2019 12:00 AM | 201900000 | 1st | Committed | 2019-00004499 | |||||
7 | TOP 1ST AUTO – THEFT | 2/27/2019 3:24 AM | 1st | Committed | 2019-00003290 | ||||||
6 | Receiving Stolen Property in the First Degree | 2/22/2019 6:42 PM | 1st | Committed | 2019-00003057 | ||||||
5 | Theft of Property 2 | 2/22/2019 6:42 PM | Class D Felony | Committed | 2019-00003056 | ||||||
4 | EXTORTION 2ND | 2/22/2019 6:42 PM | 2nd | Committed | 2019-00003055 | ||||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 2/22/2019 6:42 PM | Not applicable | Committed | 2019-00003054 | ||||||
2 | GIVING FALSE NAME TO LAW ENFORCEMENT | 2/22/2019 6:42 PM | Not applicable | Committed | 2019-00003053 | ||||||
1 | FAILURE TO APPEAR FELONY | 1/3/2019 12:00 AM | OBST JUST ID | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00003053 | Good Bond | $2,500.00 |
2019-00003054 | Good Bond | $2,500.00 |
2019-00003055 | Good Bond | $2,500.00 |
2019-00003056 | Good Bond | $5,000.00 |
2019-00003057 | Good Bond | $5,000.00 |
2019-00003290 | Good Bond | $5,000.00 |
2019-00004499 | Good Bond | $30,000.00 |