
MARIO SLAUGHTER was booked into the Jefferson County Jail on 2/21/2019 18:25.

Record ID: 3623 retrieved 10/25/19 9:22 PM

NAME: | SLAUGHTER, MARIO DERRELL |
SUBJECT ID: | 595760 |
DOB: | 6/8/1986 |
AGE: | 33 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00002082 |
BOOKING TIMESTAMP: | 2/21/2019 18:25 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | |
BOND TTL: | $620,000.00 |
HOME CITY: | HOOVER |
HOME ST: | Alabama |
HOME ZIP: | 35226 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | MURDER | 10/3/2019 12:00 AM | GJ19-80420 | Class A Felony | Attempted | 2019-00016831 | |||||
15 | MURDER | 10/3/2019 12:00 AM | GJ19-80419 | Class A Felony | Attempted | 2019-00016830 | |||||
14 | Burglary Third Degree -Remains Unlawfully in a Dwelling | 8/14/2018 12:00 AM | 201800171 | Class C Felony | Committed | 2019-00014327 | |||||
13 | ROBBERY 1ST | 1/8/2019 12:00 AM | 1st | Committed | 2019-00004471 | ||||||
12 | ROBBERY 1ST | 1/8/2019 12:00 AM | 1st | Committed | 2019-00004470 | ||||||
11 | ROBBERY 1ST | 1/8/2019 12:00 AM | 1st | Committed | 2019-00004469 | ||||||
10 | BURGLARY 1ST | 1/8/2019 12:00 AM | 1st | Committed | 2019-00004468 | ||||||
9 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 2/19/2019 12:00 AM | 201900200 | Not applicable | Committed | 2019-00003788 | |||||
8 | THEFT OF PROPERTY 1ST | 2/19/2019 12:00 AM | 201900200 | Class A Felony | Committed | 2019-00003787 | |||||
7 | Obstructing Justice Using a False Identity | 2/20/2019 12:00 AM | 201900017 | Not applicable | Committed | 2019-00003222 | |||||
6 | SHOOTING COMPLAINT | 2/22/2019 12:04 AM | Not applicable | Committed | 2019-00002991 | ||||||
5 | Receiving Stolen Property 3 | 11/28/2018 12:00 AM | Class D Felony | Committed | 2019-00004617 | ||||||
4 | BURGLARY 2ND | 2/20/2019 12:00 AM | 201900017 | 2nd | Committed | 2019-00002988 | |||||
3 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 2/20/2019 12:00 AM | 201900017 | 1st | Committed | 2019-00002987 | |||||
2 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 2/20/2019 12:00 AM | 201900017 | Class D Felony | Committed | 2019-00002986 | |||||
1 | KIDNAPPING 2ND | 2/20/2019 12:00 AM | 201900017 | Class B Felony | Committed | 2019-00003040 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002986 | Good Bond | $10,000.00 |
2019-00002987 | Good Bond | $15,000.00 |
2019-00002988 | Good Bond | $30,000.00 |
2019-00002991 | Good Bond | $30,000.00 |
2019-00003040 | Good Bond | $50,000.00 |
2019-00003222 | Good Bond | $15,000.00 |
2019-00003787 | Good Bond | $30,000.00 |
2019-00003788 | Good Bond | $15,000.00 |
2019-00004468 | Good Bond | $50,000.00 |
2019-00004469 | Good Bond | $50,000.00 |
2019-00004470 | Good Bond | $50,000.00 |
2019-00004471 | Good Bond | $50,000.00 |
2019-00004617 | Good Bond | $10,000.00 |
2019-00014327 | Good Bond | $15,000.00 |
2019-00016830 | Good Bond | $100,000.00 |
2019-00016831 | Good Bond | $100,000.00 |