WARREN GUNN was booked into the Jefferson County Jail on 2/16/2019 9:54.
Record ID: 2138 retrieved 10/25/19 9:06 PM
NAME: | GUNN, WARREN JAMES Third |
SUBJECT ID: | 245112 |
DOB: | 6/8/1981 |
AGE: | 38 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 190.0 lbs |
AKA: | Tankeyman, |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00001895 |
BOOKING TIMESTAMP: | 2/16/2019 9:54 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35218 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | UPOCS – Unlawful Possession Of a Controlled Substance | 2/22/2019 3:17 PM | Not applicable | Committed | |||||||
7 | UPOCS – Unlawful Possession Of a Controlled Substance | 2/22/2019 3:15 PM | Not applicable | Committed | |||||||
6 | MURDER | 1/2/2019 12:00 AM | 201900001 | Class A Felony | Committed | 2019-00002673 | |||||
5 | MURDER | 2/13/2019 12:00 AM | 201900030 | Class A Felony | Committed | 2019-00002678 | |||||
4 | MURDER | 2/13/2019 12:00 AM | 201900030 | Class A Felony | Committed | 2019-00002677 | |||||
3 | SHOOTING COMPLAINT | 2/13/2019 12:00 AM | 201900030 | Not applicable | Committed | 2019-00002676 | |||||
2 | MURDER | 2/13/2019 12:00 AM | 201900030 | Class A Felony | Committed | 2019-00002675 | |||||
1 | MURDER | 2/13/2019 12:00 AM | 201900030 | Class A Felony | Committed | 2019-00002674 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002673 | Good Bond | $60,000.00 |
2019-00002674 | Good Bond | $100,000.00 |
2019-00002675 | Good Bond | $100,000.00 |
2019-00002676 | Good Bond | $50,000.00 |
2019-00002677 | Good Bond | $100,000.00 |
2019-00002678 | Good Bond | $1,000,000.00 |