
JEREMY OWENS was booked into the Jefferson County Jail on 2/14/2019 12:22.

Record ID: 3197 retrieved 10/25/19 9:17 PM

NAME: | OWENS, JEREMY ELWIN |
SUBJECT ID: | 290620 |
DOB: | 11/24/1987 |
AGE: | 31 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 195.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00001791 |
BOOKING TIMESTAMP: | 2/14/2019 12:22 |
CLASSIFICATION: | VM4 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | CAPITAL MURDER LAW ENFORCEMENT OFF | 1/13/2019 12:00 AM | 19G-0008- | Not applicable | Committed | 2019-00002531 | |||||
18 | MURDER | 1/13/2019 12:00 AM | 19G-0008- | Class A Felony | Committed | 2019-00002530 | |||||
17 | Possession of Marijuana First Degree: Not for Personal Use | 1/13/2019 12:00 AM | 19G-0008- | Class C Felony | Committed | 2019-00002529 | |||||
16 | Receiving Stolen Property Third Degree – Exceed $500 But not To Exceed $1499 | 1/13/2019 12:00 AM | 19G-0008- | Class D Felony | Committed | 2019-00002528 | |||||
15 | EX FELON IN POSSESSION OF A FIREARM | 1/13/2019 12:00 AM | 19G-0008- | Not applicable | Committed | 2019-00002527 | |||||
14 | MURDER | 1/13/2019 12:00 AM | 19G-0008- | Class A Felony | Committed | 2019-00002526 | |||||
13 | FAILURE TO APPEAR FELONY | 2/11/2019 12:00 AM | Committed | ||||||||
12 | FAILURE TO APPEAR FELONY | 2/11/2019 12:00 AM | Committed | ||||||||
11 | FAILURE TO APPEAR FELONY | 2/11/2019 12:00 AM | Committed | ||||||||
10 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
9 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
8 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
7 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
6 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
5 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
4 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
3 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
2 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed | ||||||||
1 | FAILURE TO APPEAR MISDEMEANOR | 2/11/2019 12:00 AM | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002526 | Good Bond | $500,000.00 |
2019-00002527 | Good Bond | $50,000.00 |
2019-00002528 | Good Bond | $25,000.00 |
2019-00002529 | Good Bond | $25,000.00 |
2019-00002530 | Good Bond | $500,000.00 |
2019-00002531 | NoBond | $0.00 |