
TREASURE FLOYD was booked into the Jefferson County Jail on 2/12/2019 11:42.

Record ID: 1917 retrieved 10/25/19 9:04 PM

NAME: | FLOYD, TREASURE DEVARRION |
SUBJECT ID: | 509603 |
DOB: | 3/22/1991 |
AGE: | 28 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 3″ |
WEIGHT: | 155.0 lbs |
AKA: | FLOYD, TREASURE D, FLOYD, TREASURE, FLOYD, TREASURE DEVARRAIN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00001702 |
BOOKING TIMESTAMP: | 2/12/2019 11:42 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35214 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | UPOCS – Unlawful Possession Of a Controlled Substance | 2/12/2019 4:42 PM | Not applicable | Committed | 2019-00002420 | ||||||
13 | POSSESSION OF MARIJUANA 2ND DEGREE | 2/12/2019 4:42 PM | 2nd | Committed | 2019-00002419 | ||||||
12 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 2/12/2019 4:42 PM | Not applicable | Committed | 2019-00002418 | ||||||
11 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | NO FELON CARD | Committed | |||||||
10 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | RECK ENDANGER | Committed | |||||||
9 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | ATT ELUDE | Committed | |||||||
8 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | UPDP | Committed | |||||||
7 | FAILURE TO APPEAR FELONY | 11/16/2018 12:00 AM | UPOCS | Committed | |||||||
6 | FAILURE TO APPEAR FELONY | 11/16/2018 12:00 AM | UPOCS | Committed | |||||||
5 | FAILURE TO APPEAR FELONY | 11/16/2018 12:00 AM | BURG 3 | Committed | |||||||
4 | FAILURE TO APPEAR FELONY | 11/16/2018 12:00 AM | UPOCS | Committed | |||||||
3 | FAILURE TO APPEAR FELONY | 1/28/2019 12:00 AM | CPFPFA | Committed | |||||||
2 | FAILURE TO APPEAR MISDEMEANOR | 1/28/2019 12:00 AM | CPWOL | Committed | |||||||
1 | FAILURE TO APPEAR MISDEMEANOR | 1/28/2019 12:00 AM | UPDP | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002418 | Good Bond | $300.00 |
2019-00002419 | Good Bond | $300.00 |
2019-00002420 | Good Bond | $1,000.00 |