
KEDERIUS MOORE was booked into the Jefferson County Jail on 2/10/2019 0:47.

Record ID: 3072 retrieved 10/25/19 9:16 PM

NAME: | MOORE, KEDERIUS JAQUIN |
SUBJECT ID: | 629762 |
DOB: | 7/29/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 148.0 lbs |
AKA: | MOORE, KEDURIUS JAQUIN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00001628 |
BOOKING TIMESTAMP: | 2/10/2019 0:47 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Other State Jurisdiction |
BOND TTL: | No Bond |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | FAILURE TO APPEAR FELONY | 2/6/2019 12:00 AM | CC18-440 | Committed | |||||||
18 | FAILURE TO APPEAR FELONY | 2/6/2019 12:00 AM | CC18-441 | Committed | |||||||
17 | FAILURE TO APPEAR FELONY | 2/6/2019 12:00 AM | CC18-439 | 3/1/2019 | Committed | ||||||
16 | FAILURE TO APPEAR FELONY | 2/6/2019 12:00 AM | CC18-436 | Committed | |||||||
15 | FAILURE TO APPEAR FELONY | 2/6/2019 12:00 AM | UBEV/ CC18-437 | Committed | |||||||
14 | FAILURE TO APPEAR FELONY | 2/6/2019 12:00 AM | UBEV/CC18-438 | Committed | |||||||
6 | ROBBERY 1ST | 1/17/2019 12:00 AM | CC20180442 | Sentenced | 4/12/2019 | 1st | Committed | ||||
5 | ROBBERY 1ST | 1/17/2019 12:00 AM | CC20180446 | Sentenced | 4/12/2019 | 1st | Committed | ||||
4 | ROBBERY 1ST | 1/17/2019 12:00 AM | CC20180447 | Sentenced | 4/12/2019 | 1st | Committed | ||||
3 | ROBBERY 1ST | 1/17/2019 12:00 AM | CC20180445 | Sentenced | 4/12/2019 | 1st | Committed | ||||
2 | ROBBERY 1ST | 1/17/2019 12:00 AM | CC20180444 | 4/12/2019 | Sentenced | 4/12/2019 | 1st | Committed | |||
1 | ROBBERY 1ST | 1/17/2019 12:00 AM | CC20180443 | Sentenced | 4/12/2019 | 1st | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |