
JASON KREIDER was booked into the Jefferson County Jail on 2/6/2019 8:00.

Record ID: 2683 retrieved 10/25/19 9:12 PM

NAME: | KREIDER, JASON TOBIAS |
SUBJECT ID: | 556820 |
DOB: | 9/11/1981 |
AGE: | 38 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 8″ |
WEIGHT: | 150.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00001490 |
BOOKING TIMESTAMP: | 2/6/2019 8:00 |
CLASSIFICATION: | VH4 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $1,725,000.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35023 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | SEXUAL ABUSE 2ND – UPGRADED TO FELONY | 10/30/2014 12:00 AM | No Billed | 4/22/2019 | 2nd | Committed | 2019-00002139 | ||||
43 | SODOMY 1ST | 12/2/2014 6:58 AM | CC15-695 | Class A Felony | Committed | 2019-00002116 | |||||
42 | SODOMY 1ST | 12/2/2014 6:58 AM | CC15-694 | Class A Felony | Committed | 2019-00002117 | |||||
41 | SEX ABUSE 1ST CHILD FONDLE MALE | 12/2/2014 6:58 AM | CC15-700 | 1st | Committed | 2019-00002118 | |||||
40 | SEX ABUSE 1ST CHILD FONDLE MALE | 12/2/2014 6:58 AM | CC15-699 | 1st | Committed | 2019-00002119 | |||||
39 | SODOMY 2ND | 12/2/2014 6:58 AM | CC15-698 | Class B Felony | Committed | 2019-00002120 | |||||
38 | SODOMY 2ND | 12/2/2014 6:58 AM | CC15-697 | Class B Felony | Committed | 2019-00002121 | |||||
37 | SODOMY 2ND | 12/2/2014 6:58 AM | CC15-696 | Class B Felony | Committed | 2019-00002122 | |||||
36 | SEX ABUSE 1ST CHILD FONDLE MALE | 11/13/2014 6:58 AM | CC15-692 | 1st | Committed | 2019-00002123 | |||||
35 | ENTICE CHILD IMMORAL PURPOSES | 11/13/2014 6:58 AM | CC15-691 | Not applicable | Committed | 2019-00002124 | |||||
34 | ENTICE CHILD IMMORAL PURPOSES | 11/10/2014 6:58 AM | CC15-690 | Not applicable | Committed | 2019-00002125 | |||||
33 | ENTICE CHILD IMMORAL PURPOSES | 11/10/2014 6:58 AM | CC15-689 | Not applicable | Committed | 2019-00002126 | |||||
32 | SEX ABUSE 1ST CHILD FONDLE MALE | 11/10/2014 6:58 AM | CC15-688 | 1st | Committed | 2019-00002127 | |||||
31 | Facilitating the Travel of a Child for an Unlawful Sex Act | 11/10/2014 6:58 AM | CC15-687 | Not applicable | Committed | 2019-00002128 | |||||
30 | SEX ABUSE 1ST CHILD FONDLE MALE | 10/31/2014 6:58 AM | CC15-686 | 1st | Committed | 2019-00002129 | |||||
29 | SODOMY 1ST | 10/31/2014 6:58 AM | CC15-678 | Class A Felony | Committed | 2019-00002130 | |||||
28 | SEX ABUSE 1ST CHILD FONDLE MALE | 10/30/2014 12:00 AM | CC15-680 | 1st | Committed | 2019-00002131 | |||||
27 | SEX ABUSE 1ST CHILD FONDLE MALE | 10/30/2014 12:00 AM | CC15-679 | 1st | Committed | 2019-00002132 | |||||
26 | SODOMY 1ST | 10/30/2014 12:00 AM | CC15-676 | Class A Felony | Committed | 2019-00002133 | |||||
25 | ENTICE CHILD IMMORAL PURPOSES | 10/30/2014 12:00 AM | CC15-683 | Not applicable | Committed | 2019-00002134 | |||||
24 | Facilitating the Travel of a Child for an Unlawful Sex Act | 10/30/2014 12:00 AM | CC15-675 | Not applicable | Committed | 2019-00002135 | |||||
23 | ENTICE CHILD IMMORAL PURPOSES | 10/25/2014 12:00 AM | CC15-1018 | Not applicable | Committed | 2019-00002136 | |||||
22 | SODOMY 2ND | 10/30/2014 12:00 AM | CC15-682 | Class B Felony | Committed | 2019-00002137 | |||||
21 | Facilitating the Travel of a Child for an Unlawful Sex Act | 10/30/2014 12:00 AM | CC15-677 | Not applicable | Committed | 2019-00002138 | |||||
20 | SEXUAL ABUSE 2ND – UPGRADED TO FELONY | 10/30/2014 12:00 AM | No Billed | 4/22/2019 | 2nd | Committed | 2019-00002100 | ||||
19 | ENTICE CHILD IMMORAL PURPOSES | 10/30/2014 12:00 AM | CC15-685 | Not applicable | Committed | 2019-00002101 | |||||
18 | SODOMY 2ND | 10/30/2014 12:00 AM | CC15-681 | Class B Felony | Committed | 2019-00002099 | |||||
17 | ENTICE CHILD IMMORAL PURPOSES | 10/30/2014 12:00 AM | CC15-684 | Not applicable | Committed | 2019-00002098 | |||||
16 | SEX ABUSE 1ST CHILD FONDLE MALE | 10/25/2014 12:00 AM | CC15-672 | 1st | Committed | 2019-00002096 | |||||
15 | SODOMY 1ST | 10/25/2014 12:00 AM | CC15-666 | Class A Felony | Committed | 2019-00002095 | |||||
14 | Facilitating the Travel of a Child for an Unlawful Sex Act | 10/25/2014 12:00 AM | CC15-665 | Not applicable | Committed | 2019-00002094 | |||||
13 | ENTICE CHILD IMMORAL PURPOSES | 10/25/2014 12:00 AM | CC15-674 | Not applicable | Committed | 2019-00002093 | |||||
12 | ENTICE CHILD IMMORAL PURPOSES | 10/25/2014 12:00 AM | CC15-673 | Not applicable | Committed | 2019-00002092 | |||||
11 | SEX ABUSE 1ST CHILD FONDLE MALE | 10/25/2014 12:00 AM | CC15-671 | 1st | Committed | 2019-00002090 | |||||
10 | SODOMY 1ST | 10/25/2014 12:00 AM | CC15-664 | Class A Felony | Committed | 2019-00002088 | |||||
9 | SODOMY 1ST | 2/7/2019 1:31 AM | CC15-663 | Class A Felony | Committed | 2019-00002086 | |||||
8 | SODOMY 2ND | 10/25/2014 12:00 AM | CC15-670 | Class B Felony | Committed | 2019-00002084 | |||||
7 | SODOMY 1ST | 10/25/2014 12:00 AM | CC15-662 | Class A Felony | Committed | 2019-00002083 | |||||
6 | SODOMY 1ST | 10/25/2014 12:00 AM | CC15-661 | Class A Felony | Committed | 2019-00002082 | |||||
5 | Traveling To Meet a Child for an Unlawful Sex Act | 10/25/2014 12:00 AM | CC15-660 | Committed | 2019-00002080 | ||||||
4 | SEX ABUSE 1ST CHILD FONDLE MALE | 10/25/2014 12:00 AM | CC15-669 | 1st | Committed | 2019-00002079 | |||||
3 | Traveling To Meet a Child for an Unlawful Sex Act | 10/25/2014 12:00 AM | CC15-659 | Committed | 2019-00002078 | ||||||
2 | SEX ABUSE 1ST CHILD FONDLE MALE | 10/25/2014 12:00 AM | CC15-668 | 1st | Committed | 2019-00002077 | |||||
1 | SEX ABUSE 1ST CHILD FONDLE MALE | 10/25/2014 12:00 AM | CC15-667 | 1st | Committed | 2019-00002076 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002076 | Good Bond | $30,000.00 |
2019-00002077 | Good Bond | $30,000.00 |
2019-00002078 | Good Bond | $100,000.00 |
2019-00002079 | Good Bond | $30,000.00 |
2019-00002080 | Good Bond | $100,000.00 |
2019-00002082 | Good Bond | $100,000.00 |
2019-00002083 | Good Bond | $100,000.00 |
2019-00002084 | Good Bond | $30,000.00 |
2019-00002086 | Good Bond | $100,000.00 |
2019-00002088 | Good Bond | $100,000.00 |
2019-00002090 | Good Bond | $30,000.00 |
2019-00002092 | Good Bond | $15,000.00 |
2019-00002093 | Good Bond | $15,000.00 |
2019-00002094 | Good Bond | $60,000.00 |
2019-00002095 | Good Bond | $60,000.00 |
2019-00002096 | Good Bond | $30,000.00 |
2019-00002098 | Good Bond | $15,000.00 |
2019-00002099 | Good Bond | $30,000.00 |
2019-00002100 | Good Bond | $6,000.00 |
2019-00002101 | Good Bond | $15,000.00 |
2019-00002116 | Good Bond | $60,000.00 |
2019-00002117 | Good Bond | $60,000.00 |
2019-00002118 | Good Bond | $30,000.00 |
2019-00002119 | Good Bond | $30,000.00 |
2019-00002120 | Good Bond | $30,000.00 |
2019-00002121 | Good Bond | $30,000.00 |
2019-00002122 | Good Bond | $30,000.00 |
2019-00002123 | Good Bond | $15,000.00 |
2019-00002124 | Good Bond | $15,000.00 |
2019-00002125 | Good Bond | $15,000.00 |
2019-00002126 | Good Bond | $15,000.00 |
2019-00002127 | Good Bond | $15,000.00 |
2019-00002128 | Good Bond | $15,000.00 |
2019-00002129 | Good Bond | $15,000.00 |
2019-00002130 | Good Bond | $60,000.00 |
2019-00002131 | Good Bond | $30,000.00 |
2019-00002132 | Good Bond | $30,000.00 |
2019-00002133 | Good Bond | $60,000.00 |
2019-00002134 | Good Bond | $15,000.00 |
2019-00002135 | Good Bond | $60,000.00 |
2019-00002136 | Good Bond | $15,000.00 |
2019-00002137 | Good Bond | $30,000.00 |
2019-00002138 | Good Bond | $60,000.00 |
2019-00002139 | Good Bond | $6,000.00 |