
CLARENCE THOMPSON was booked into the Jefferson County Jail on 2/6/2019 8:00.

Record ID: 3872 retrieved 10/25/19 9:24 PM

NAME: | THOMPSON, CLARENCE BO |
SUBJECT ID: | 576683 |
DOB: | 1/24/1967 |
AGE: | 52 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 173.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00001476 |
BOOKING TIMESTAMP: | 2/6/2019 8:00 |
CLASSIFICATION: | VP4 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | |
BOND TTL: | $240,000.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | RAPE 1ST | 2/7/2019 12:46 AM | CC2014-369 | Class A Felony | Committed | 2019-00002023 | |||||
6 | RAPE 1ST | 2/7/2019 12:45 AM | CC2014-361 | Class A Felony | Committed | 2019-00002022 | |||||
5 | RAPE 1ST | 2/7/2019 12:44 AM | CC2014-360 | Class A Felony | Committed | 2019-00002021 | |||||
4 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 2/7/2019 12:43 AM | CC2014-362 | 1st | Committed | 2019-00002019 | |||||
3 | ADULT CRIMINAL SEX OFFENDER | 2/7/2019 12:42 AM | CC2014-363 | Not applicable | Committed | 2019-00002018 | |||||
2 | FAILING TO REGISTER AS SEX OFFENDER | 2/7/2019 12:39 AM | CC2014-364 | Not applicable | Committed | 2019-00002017 | |||||
1 | FAILING TO REGISTER AS SEX OFFENDER | 2/7/2019 12:38 AM | CC2014-358 | Not applicable | Committed | 2019-00002016 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002016 | Good Bond | $15,000.00 |
2019-00002017 | Good Bond | $15,000.00 |
2019-00002018 | Good Bond | $15,000.00 |
2019-00002019 | Good Bond | $15,000.00 |
2019-00002021 | Good Bond | $60,000.00 |
2019-00002022 | Good Bond | $60,000.00 |
2019-00002023 | Good Bond | $60,000.00 |