
COREY BULLOCK was booked into the Jefferson County Jail on 1/18/2019 20:42.

Record ID: 1384 retrieved 10/25/19 8:59 PM

NAME: | BULLOCK, COREY DWAYNE Junior |
SUBJECT ID: | 659214 |
DOB: | 6/27/1997 |
AGE: | 22 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 3″ |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00000728 |
BOOKING TIMESTAMP: | 1/18/2019 20:42 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Permit to carry pistol in vehicle or concealed on person – Required; | 1/17/2019 12:00 AM | Not applicable | Committed | 2019-00001935 | ||||||
8 | FRAUDULENT USE OF CREDIT/DEBIT CARD | 2/5/2019 3:15 PM | Court Order | 7/1/2019 | Not applicable | Committed | |||||
7 | Receiving Stolen Property in the First Degree | 2/5/2019 3:15 PM | 1st | Committed | |||||||
6 | ROBBERY 1ST | 2/2/2019 3:19 AM | 1st | Committed | 2019-00001683 | ||||||
5 | ROBBERY 1ST | 2/2/2019 3:12 AM | 1st | Committed | 2019-00001682 | ||||||
4 | ROBBERY 1ST | 1/9/2019 12:00 AM | 201900006 | 1st | Committed | 2019-00001204 | |||||
3 | ROBBERY 1ST | 1/9/2019 12:00 AM | 201900006 | 1st | Committed | 2019-00001203 | |||||
2 | ATTEMPTING TO ELUDE | 1/19/2019 12:29 AM | Committed | 2019-00000950 | |||||||
1 | Receiving Stolen Property in the First Degree | 1/17/2019 12:00 AM | 201900011 | Court Order | 7/1/2019 | 1st | Committed | 2019-00000949 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000949 | Good Bond | $30,000.00 |
2019-00000950 | Good Bond | $300.00 |
2019-00001203 | Good Bond | $30,000.00 |
2019-00001204 | Good Bond | $30,000.00 |
2019-00001682 | Good Bond | $30,000.00 |
2019-00001683 | Good Bond | $30,000.00 |
2019-00001935 | Good Bond | $300.00 |