RONALD HUNTER was booked into the Jefferson County Jail on 12/4/2018 11:21.
Record ID: 2435 retrieved 10/25/19 9:10 PM
NAME: | HUNTER, RONALD DEMETRIE |
SUBJECT ID: | 535985 |
DOB: | 2/13/1992 |
AGE: | 27 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00014757 |
BOOKING TIMESTAMP: | 12/4/2018 11:21 |
CLASSIFICATION: | VE3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $76,600.00 |
HOME CITY: | MOODY |
HOME ST: | Alabama |
HOME ZIP: | 35004 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | NO INS | Continued on Original Bond | 3/19/2019 | Committed | |||||
16 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | LV SCENE ACC | Continued on Original Bond | 3/19/2019 | Committed | |||||
15 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | RECK DRVG | Continued on Original Bond | 3/19/2019 | Committed | |||||
14 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | TRAFFICK OFFENSE | Continued on Original Bond | 3/19/2019 | Committed | |||||
13 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | ATT ELUDE | Committed | 2018-00019852 | ||||||
12 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | DUI | Continued on Original Bond | 3/19/2019 | Committed | |||||
11 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | DWLS | Continued on Original Bond | 3/19/2019 | Committed | |||||
10 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | RECKL ENDANGER | Committed | 2018-00019851 | ||||||
9 | FAILURE TO APPEAR FELONY | 11/16/2018 12:00 AM | CPFPP | Pre Trial | 4/9/2019 | Committed | 2018-00019850 | ||||
8 | FAILURE TO APPEAR FELONY | 11/16/2018 12:00 AM | TERR THREAT | Committed | 2018-00019849 | ||||||
7 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | RUN RD LT | Continued on Original Bond | 3/19/2019 | Committed | |||||
6 | FAILURE TO APPEAR MISDEMEANOR | 11/16/2018 12:00 AM | OPEN CONT | Continued on Original Bond | 3/19/2019 | Committed | |||||
5 | MURDER | 11/19/2018 12:00 AM | DC18-12411 | Class A Felony | Committed | 2018-00019131 | |||||
4 | BURGLARY 1ST | 11/19/2018 12:00 AM | DC18-12410 | 1st | Committed | 2018-00019130 | |||||
3 | ROBBERY 3RD | 11/27/2018 12:00 AM | 201800037 | 3rd | Committed | 2018-00019129 | |||||
2 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 11/27/2018 12:00 AM | 201800037 | Not applicable | Committed | 2018-00019128 | |||||
1 | Domestic Violence Third Degree – Harassment | 11/30/2018 12:00 AM | Class A Misdemeanor | Committed | 2018-00019127 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
11 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
12 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
13 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
14 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
15 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
16 | Bessemer DA’s Worthless Check Office | ||
17 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00019127 | Good Bond | $300.00 |
2018-00019128 | Good Bond | $15,000.00 |
2018-00019129 | Good Bond | $15,000.00 |
2018-00019130 | Good Bond | $15,000.00 |
2018-00019131 | Good Bond | $15,000.00 |
2018-00019849 | Good Bond | $15,000.00 |
2018-00019850 | Good Bond | $5,000.00 |
2018-00019851 | Good Bond | $1,000.00 |
2018-00019852 | Good Bond | $300.00 |