
LAFONDA GREEN was booked into the Jefferson County Jail on 11/9/2018 18:40.

Record ID: 2105 retrieved 10/25/19 9:06 PM

NAME: | GREEN, LAFONDA MONTAY Junior |
SUBJECT ID: | 902733 |
DOB: | 8/5/1998 |
AGE: | 21 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 150.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00013872 |
BOOKING TIMESTAMP: | 11/9/2018 18:40 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | ROBBERY 1ST | 11/30/2018 8:53 AM | 1st | Committed | 2018-00018934 | ||||||
18 | ROBBERY 1ST | 11/28/2018 10:30 PM | 1st | Attempted | 2018-00018858 | ||||||
17 | POSSESSION OF MARIJUANA 2ND DEGREE | 11/8/2018 12:00 AM | 2nd | Committed | 2018-00018543 | ||||||
16 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 11/8/2018 12:00 AM | Not applicable | Committed | 2018-00018542 | ||||||
15 | FAILURE TO APPEAR FELONY | 11/13/2018 12:00 AM | CC17-2039 | Committed | |||||||
14 | Assault in the Third Degree | 11/9/2018 7:25 PM | Nolle Prossed | 12/11/2018 | 3rd | Committed | 2018-00017999 | ||||
13 | THEFT OF PROPERTY 1ST | 11/9/2018 7:25 PM | Class A Felony | Committed | 2018-00017998 | ||||||
12 | ROBBERY 1ST | 9/29/2018 12:00 AM | 201800208 | 1st | Committed | 2018-00017986 | |||||
11 | ROBBERY 1ST | 9/29/2018 12:00 AM | 201800208 | 1st | Committed | 2018-00017985 | |||||
10 | Obstructing Justice Using a False Identity | 11/6/2018 12:00 AM | 201800237 | Not applicable | Committed | 2018-00017997 | |||||
9 | ROBBERY 1ST | 10/20/2018 12:00 AM | 201800225 | 1st | Committed | 2018-00017996 | |||||
8 | ROBBERY 1ST | 10/20/2018 12:00 AM | 201800225 | 1st | Committed | 2018-00017995 | |||||
7 | ROBBERY 1ST | 10/20/2018 12:00 AM | 201800225 | 1st | Committed | 2018-00017994 | |||||
6 | ROBBERY 1ST | 10/20/2018 12:00 AM | 201800225 | 1st | Committed | 2018-00017993 | |||||
5 | ROBBERY 1ST | 11/6/2018 12:00 AM | 201800237 | 1st | Committed | 2018-00017992 | |||||
4 | ROBBERY 1ST | 11/6/2018 12:00 AM | 201800237 | 1st | Committed | 2018-00017991 | |||||
3 | FAILURE TO APPEAR FELONY | 11/9/2018 12:00 AM | TOP 1 | Committed | |||||||
2 | FAILURE TO APPEAR FELONY | 11/9/2018 12:00 AM | TOP3 | Committed | |||||||
1 | FAILURE TO APPEAR FELONY | 11/9/2018 12:00 AM | ROB 1 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00017985 | Good Bond | $100,000.00 |
2018-00017986 | Good Bond | $100,000.00 |
2018-00017991 | Good Bond | $30,000.00 |
2018-00017992 | Good Bond | $30,000.00 |
2018-00017993 | Good Bond | $30,000.00 |
2018-00017994 | Good Bond | $30,000.00 |
2018-00017995 | Good Bond | $30,000.00 |
2018-00017996 | Good Bond | $30,000.00 |
2018-00017997 | Good Bond | $15,000.00 |
2018-00017998 | Good Bond | $5,000.00 |
2018-00017999 | Good Bond | $300.00 |
2018-00018542 | Good Bond | $300.00 |
2018-00018543 | Good Bond | $300.00 |
2018-00018858 | Good Bond | $60,000.00 |
2018-00018934 | Good Bond | $30,000.00 |