
ROBERT WARREN was booked into the Jefferson County Jail on 9/14/2018 22:35.

Record ID: 4022 retrieved 10/25/19 9:26 PM

NAME: | WARREN, ROBERT TYRONE |
SUBJECT ID: | 581788 |
DOB: | 4/26/1967 |
AGE: | 52 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 155.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00011595 |
BOOKING TIMESTAMP: | 9/14/2018 22:35 |
CLASSIFICATION: | NG8 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | FAIRFIELD |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | BURGLARY 3RD | 10/2/2019 2:00 AM | 3rd | Committed | 2019-00016482 | ||||||
10 | BURGLARY 3RD | 9/28/2018 1:10 PM | DC16-3094 | 9/28/2018 | 3rd | Committed | |||||
9 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 9/13/2018 12:00 AM | Nolle Prossed | 10/16/2018 | Not applicable | Committed | 2018-00015169 | ||||
8 | RESISTING ARREST – RA | 9/13/2018 12:00 AM | Nolle Prossed | 10/16/2018 | Not applicable | Committed | 2018-00015168 | ||||
7 | Theft of Property 4 | 9/13/2018 12:00 AM | Nolle Prossed | 10/16/2018 | Class A Misdemeanor | Committed | 2018-00015167 | ||||
6 | CRIMINAL MISCHIEF 2ND | 9/13/2018 12:00 AM | Nolle Prossed | 10/16/2018 | 2nd | Committed | 2018-00015166 | ||||
5 | BURGLARY 3RD | 9/13/2018 12:00 AM | 3rd | Committed | 2018-00015165 | ||||||
4 | CRIMINAL MISCHIEF 1ST | 8/13/2018 12:00 AM | 1st | Committed | 2018-00015164 | ||||||
3 | BURGLARY 3RD | 9/13/2018 12:00 AM | 3rd | Committed | 2018-00015163 | ||||||
2 | BURGLARY 3RD | 8/13/2018 12:00 AM | 3rd | Committed | 2018-00015162 | ||||||
1 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 8/13/2018 12:00 AM | Class D Felony | Committed | 2018-00015161 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00015161 | Good Bond | $10,000.00 |
2018-00015162 | Good Bond | $15,000.00 |
2018-00015163 | Good Bond | $15,000.00 |
2018-00015164 | Good Bond | $15,000.00 |
2018-00015165 | Good Bond | $15,000.00 |
2018-00015166 | Good Bond | $6,000.00 |
2018-00015167 | Good Bond | $6,000.00 |
2018-00015168 | Good Bond | $3,000.00 |
2018-00015169 | Good Bond | $6,000.00 |
2019-00016482 | Good Bond | $7,500.00 |