
STEVEN DODD was booked into the Jefferson County Jail on 9/3/2018 0:56.

Record ID: 1773 retrieved 10/25/19 9:03 PM

NAME: | DODD, STEVEN CASEY |
SUBJECT ID: | 647983 |
DOB: | 2/17/1981 |
AGE: | 38 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 1″ |
WEIGHT: | 165.0 lbs |
AKA: | DODD, STEPHEN CASEY, DODD, STEPHEN CASEY, DODD, STEPHEN CASEY, Dodd, Steven Casey |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00011020 |
BOOKING TIMESTAMP: | 9/3/2018 0:56 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $52,500.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35022 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Theft of Property 4 | 12/24/2018 11:10 AM | Nolle Prossed | 10/2/2018 | Class A Misdemeanor | Committed | |||||
7 | PUBLIC INTOXICATION | 9/3/2018 12:58 AM | Nolle Prossed | 10/2/2018 | Not applicable | Committed | 2018-00014395 | ||||
6 | OBSTRUCTING GOVERNMENT OPERATIONS | 9/3/2018 12:58 AM | Nolle Prossed | 10/2/2018 | Not applicable | Committed | 2018-00014396 | ||||
5 | RESISTING ARREST – RA | 9/3/2018 12:58 AM | Nolle Prossed | 10/2/2018 | Not applicable | Committed | 2018-00014397 | ||||
4 | RECEIVING STOLEN PROPERTY 1ST > $2,500 – POSSESSING STOLEN PROPERTY | 9/3/2018 12:58 AM | 1st | Committed | 2018-00014398 | ||||||
3 | ATTEMPTING TO ELUDE | 9/3/2018 12:58 AM | Nolle Prossed | 10/2/2018 | Committed | 2018-00014399 | |||||
2 | Disarming a law enforcement or corrections officer | 9/3/2018 12:58 AM | Class C Felony | Attempted | 2018-00014400 | ||||||
1 | Assault in the Second Degree | 9/3/2018 12:58 AM | 2nd | Committed | 2018-00014401 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00014395 | Good Bond | $500.00 |
2018-00014396 | Good Bond | $6,000.00 |
2018-00014397 | Good Bond | $3,000.00 |
2018-00014398 | Good Bond | $30,000.00 |
2018-00014399 | Good Bond | $6,000.00 |
2018-00014400 | Good Bond | $7,500.00 |
2018-00014401 | Good Bond | $15,000.00 |