
GIOVANNI AUSTIN was booked into the Jefferson County Jail on 8/26/2018 23:43.

Record ID: 1096 retrieved 10/25/19 8:56 PM

NAME: | AUSTIN, GIOVANNI |
SUBJECT ID: | 550256 |
DOB: | 1/7/1981 |
AGE: | 38 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 4″ |
WEIGHT: | 250.0 lbs |
AKA: | GIOVANNI, AUSTIN, AUSTIN, GIOVANNIE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00010655 |
BOOKING TIMESTAMP: | 8/26/2018 23:43 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35210 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Receiving Stolen Property in the First Degree | 5/7/2019 4:58 PM | Court Order | 5/7/2019 | 1st | Committed | |||||
11 | Receiving Stolen Property in the First Degree | 5/7/2019 4:58 PM | Court Order | 5/7/2019 | 1st | Committed | |||||
10 | THEFT OF PROPERTY 1ST | 5/7/2019 4:58 PM | Court Order | 5/7/2019 | Class A Felony | Committed | |||||
9 | ROBBERY 2ND | 8/23/2018 12:00 AM | 201800179 | Court Order | 5/7/2019 | 2nd | Committed | 2018-00016227 | |||
8 | Receiving Stolen Property in the First Degree | 8/23/2018 12:00 AM | 201800188 | Court Order | 5/7/2019 | 1st | Committed | 2018-00014893 | |||
7 | Receiving Stolen Property in the First Degree | 6/19/2018 12:00 AM | CC#17-4067 | Court Order | 5/7/2019 | 1st | Committed | ||||
6 | THEFT OF PROPERTY 1ST | 6/19/2018 12:00 AM | CC#17-4068 | Court Order | 5/7/2019 | Class A Felony | Committed | ||||
5 | Receiving Stolen Property 2 | 6/25/2018 12:00 AM | CC14-4511 | Class C Felony | Committed | ||||||
4 | Receiving Stolen Property 2 | 6/25/2018 12:00 AM | CC14-4510 | Class C Felony | Committed | ||||||
3 | Receiving Stolen Property in the First Degree | 6/25/2018 12:00 AM | CC14-4509 | 1st | Committed | ||||||
2 | THEFT OF PROPERTY 1ST | 6/25/2018 12:00 AM | CC14-4506 | Class A Felony | Committed | ||||||
1 | BURGLARY 3RD | 6/25/2018 12:00 AM | CC14-4505 | 3rd | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00014893 | Good Bond | $20,000.00 |
2018-00016227 | Good Bond | $11,000.00 |