SHAUNASTY LOWE was booked into the Jefferson County Jail on 8/9/2018 1:22.
Record ID: 2800 retrieved 10/25/19 9:13 PM
NAME: | LOWE, SHAUNASTY CARLON |
SUBJECT ID: | 583388 |
DOB: | 6/26/1989 |
AGE: | 30 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 242.0 lbs |
AKA: | LOWE, SHAUNASTY |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00009885 |
BOOKING TIMESTAMP: | 8/9/2018 1:22 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Bessemer PD |
BOND TTL: | $1,822,500.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | PROBATION VIOLATION – FELONY | 8/22/2018 12:00 AM | DC13-1043/ASST 1 | Time Served | 4/22/2019 | Committed | |||||
6 | PROBATION VIOLATION – FELONY | 8/22/2018 12:00 AM | DC13-10432/ROB 2 | 9/15/2018 | Time Served | 4/22/2019 | Committed | ||||
5 | Permit to carry pistol in vehicle or concealed on person – Required; | 8/6/2018 12:00 AM | Nolle Prossed | 10/4/2018 | Not applicable | Committed | 2018-00012893 | ||||
4 | Receiving Stolen Property Third Degree – Exceed $500 But not To Exceed $1499 | 8/6/2018 12:00 AM | Class D Felony | Committed | 2018-00012892 | ||||||
3 | EX FELON IN POSSESSION OF A FIREARM | 8/6/2018 12:00 AM | Not applicable | Committed | 2018-00012891 | ||||||
2 | DRUG -TRAFFICKING | 8/6/2018 12:00 AM | HEROIN | Not applicable | Committed | 2018-00012890 | |||||
1 | DRUG -TRAFFICKING | 8/6/2018 12:00 AM | METHAMPHETAMINE | Not applicable | Committed | 2018-00012889 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00012889 | Good Bond | $900,000.00 |
2018-00012890 | Good Bond | $900,000.00 |
2018-00012891 | Good Bond | $15,000.00 |
2018-00012892 | Good Bond | $7,500.00 |
2018-00012893 | Good Bond | $5,000.00 |