
COURTNEY TWILLEY was booked into the Jefferson County Jail on 7/29/2018 16:45.

Record ID: 3948 retrieved 10/25/19 9:25 PM

NAME: | TWILLEY, COURTNEY RESHARD |
SUBJECT ID: | 235326 |
DOB: | 9/19/1979 |
AGE: | 40 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 215.0 lbs |
AKA: | TWILLEY, COURTNEY RESHARD |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00009391 |
BOOKING TIMESTAMP: | 7/29/2018 16:45 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Bessemer PD |
BOND TTL: | $195,000.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ENTICE CHILD IMMORAL PURPOSES | 6/7/2019 12:00 AM | Not applicable | Committed | 2018-00020345 | ||||||
6 | KIDNAPPING 1ST | 6/7/2019 12:00 AM | Class A Felony | Committed | 2018-00020344 | ||||||
5 | ENTICE CHILD IMMORAL PURPOSES | 6/7/2019 12:00 AM | Not applicable | Committed | 2018-00020343 | ||||||
4 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 3/18/2019 2:40 PM | CC19-242 | Dismissed | 3/18/2019 | Not applicable | Committed | ||||
3 | KIDNAPPING 1ST | 3/7/2019 12:00 AM | Class A Felony | Committed | 2018-00020336 | ||||||
2 | SODOMY 1ST | 7/26/2018 12:00 AM | Class A Felony | Committed | 2018-00012227 | ||||||
1 | KIDNAPPING 1ST – ADULT FOR RANSOM | 7/26/2018 12:00 AM | Nolle Prossed | 8/23/2018 | 1st | Committed | 2018-00012226 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00012226 | Good Bond | $30,000.00 |
2018-00012227 | Good Bond | $60,000.00 |
2018-00020336 | Good Bond | $30,000.00 |
2018-00020343 | Good Bond | $30,000.00 |
2018-00020344 | Good Bond | $60,000.00 |
2018-00020345 | Good Bond | $15,000.00 |