ANDREW HUMPHRYES was booked into the Jefferson County Jail on 7/23/2018 1:30.
Record ID: 2426 retrieved 10/25/19 9:10 PM
NAME: | HUMPHRYES, ANDREW EUGENE |
SUBJECT ID: | 500534 |
DOB: | 1/19/1988 |
AGE: | 31 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 0″ |
WEIGHT: | 188.0 lbs |
AKA: | HUMPHREYS, DREW, HUMPHREYS, ANDREW, Andrew, Eugene Humphreys |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00009052 |
BOOKING TIMESTAMP: | 7/23/2018 1:30 |
CLASSIFICATION: | NG8 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | ADGER |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | UPOCS – Unlawful Possession Of a Controlled Substance | 12/20/2018 12:18 PM | Dismissed | 8/14/2018 | Not applicable | Committed | |||||
14 | PROBATION VIOLATION – FELONY | 8/3/2018 12:00 AM | Committed | ||||||||
13 | PROBATION VIOLATION – FELONY | 8/3/2018 12:00 AM | Committed | ||||||||
12 | PROBATION VIOLATION – FELONY | 8/3/2018 12:00 AM | Committed | ||||||||
11 | PROBATION VIOLATION – FELONY | 8/3/2018 12:00 AM | Committed | ||||||||
10 | FAILURE TO APPEAR MISDEMEANOR | 7/20/2018 12:00 AM | TOP 4 | Nolle Prossed | 8/14/2018 | Committed | 2018-00012096 | ||||
9 | FAILURE TO APPEAR MISDEMEANOR | 7/20/2018 12:00 AM | CRIM MIS 3 | Nolle Prossed | 8/14/2018 | Committed | 2018-00012095 | ||||
8 | FAILURE TO APPEAR MISDEMEANOR | 7/20/2018 12:00 AM | CRIM TRES 3 | Nolle Prossed | 8/14/2018 | Committed | 2018-00012094 | ||||
7 | FAILURE TO APPEAR FELONY | 7/20/2018 12:00 AM | UBEV | Court Order | 8/14/2018 | Committed | |||||
6 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/23/2018 1:38 AM | Not applicable | Attempted | 2018-00011799 | ||||||
5 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/16/2018 12:00 AM | Not applicable | Attempted | 2018-00011798 | ||||||
4 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 5/16/2018 12:00 AM | Class D Felony | Attempted | 2018-00011797 | ||||||
3 | CRIMINAL MISCHIEF 3RD | 5/16/2018 12:00 AM | DC18-2365 | Nolle Prossed | 8/14/2018 | 3rd | Attempted | 2018-00011796 | |||
2 | CRIMINAL TRESPASS 3RD | 5/16/2018 12:00 AM | DC18-2366 | Nolle Prossed | 8/14/2018 | 3rd | Attempted | 2018-00011795 | |||
1 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 7/10/2018 12:00 AM | Nolle Prossed | 8/14/2018 | Not applicable | Attempted | 2018-00011794 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00011794 | Good Bond | $1,500.00 |
2018-00011795 | Good Bond | $1,000.00 |
2018-00011796 | Good Bond | $1,000.00 |
2018-00011797 | Good Bond | $7,500.00 |
2018-00011798 | Good Bond | $7,500.00 |
2018-00011799 | Good Bond | $2,500.00 |
2018-00012094 | Cash | $750.00 |
2018-00012095 | Cash | $750.00 |
2018-00012096 | Cash | $750.00 |