REONTAY HARLEY was booked into the Jefferson County Jail on 7/21/2018 11:21.
Record ID: 2199 retrieved 10/25/19 9:07 PM
NAME: | HARLEY, REONTAY |
SUBJECT ID: | 545839 |
DOB: | 11/8/1991 |
AGE: | 27 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 2″ |
WEIGHT: | 190.0 lbs |
AKA: | HARLEY, RGONTAY |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00008995 |
BOOKING TIMESTAMP: | 7/21/2018 11:21 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ARSON 2ND – OTHER BUILDING | 7/29/2018 12:00 AM | 201800067 | 2nd | Committed | 2018-00013815 | |||||
6 | ROBBERY 1ST | 7/25/2018 11:42 AM | CC12-2692 | 1st | Committed | ||||||
5 | ROBBERY 1ST | 7/17/2018 12:00 AM | 1st | Committed | 2018-00011740 | ||||||
4 | Fel-ATT To Elude | 7/19/2018 12:00 AM | Committed | 2018-00011739 | |||||||
3 | MURDER | 7/19/2018 12:00 AM | ATTEMPT | Class A Felony | Attempted | 2018-00011738 | |||||
2 | MURDER | 7/19/2018 12:00 AM | ATTEMPT | Class A Felony | Attempted | 2018-00011737 | |||||
1 | ROBBERY 1ST | 7/19/2018 12:00 AM | 1st | Committed | 2018-00011736 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00011736 | Good Bond | $100,000.00 |
2018-00011737 | Good Bond | $150,000.00 |
2018-00011738 | Good Bond | $150,000.00 |
2018-00011739 | Good Bond | $11,000.00 |
2018-00011740 | Good Bond | $30,000.00 |
2018-00013815 | Good Bond | $11,000.00 |