DARELLE CHATMAN was booked into the Jefferson County Jail on 7/11/2018 14:24.
Record ID: 1523 retrieved 10/25/19 9:00 PM
NAME: | CHATMAN, DARELLE LAMONE |
SUBJECT ID: | 550152 |
DOB: | 6/25/1975 |
AGE: | 44 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 200.0 lbs |
AKA: | CHATMAN, DARRELL, CHATMAN, DARELLE LAMONT |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00008473 |
BOOKING TIMESTAMP: | 7/11/2018 14:24 |
CLASSIFICATION: | VE3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | PROBATION VIOLATION – FELONY | 8/21/2018 12:00 AM | cc13-69 | Other | 2/21/2019 | Committed | |||||
6 | Certain persons forbidden to possess pistol | 8/23/2018 10:23 PM | Not applicable | Committed | 2018-00013813 | ||||||
5 | Certain persons forbidden to possess pistol | 7/30/2018 7:15 PM | Court Order | 7/30/2018 | Not applicable | Committed | |||||
4 | PAROLE VIOLATION / REVOCATION | 7/13/2018 6:25 AM | cc06-1418 | Other | 2/21/2019 | Not applicable | Committed | ||||
3 | Theft of Property 2 | 7/11/2018 4:27 PM | Class D Felony | Committed | 2018-00011134 | ||||||
2 | MURDER | 6/22/2018 12:00 AM | ATT | Class A Felony | Attempted | 2018-00011133 | |||||
1 | ROBBERY 1ST | 6/22/2018 12:00 AM | 201800131 | 1st | Committed | 2018-00011132 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00011132 | Good Bond | $15,000.00 |
2018-00011133 | Good Bond | $25,000.00 |
2018-00011134 | Good Bond | $5,000.00 |
2018-00013813 | Good Bond | $4,500.00 |