
OSCAR COLE was booked into the Jefferson County Jail on 6/21/2018 17:28.

Record ID: 1572 retrieved 10/25/19 9:00 PM

NAME: | COLE, OSCAR Junior |
SUBJECT ID: | 596484 |
DOB: | 11/5/1978 |
AGE: | 40 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 170.0 lbs |
AKA: | COLE, OSCAR JR Junior |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00007678 |
BOOKING TIMESTAMP: | 6/21/2018 17:28 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Bessemer PD |
BOND TTL: | $855,000.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Possession of Marijuana First Degree: Not for Personal Use | 6/20/2018 12:00 AM | Class C Felony | Committed | 2018-00010044 | ||||||
7 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 6/20/2018 12:00 AM | Not applicable | Committed | 2018-00010043 | ||||||
6 | EX FELON IN POSSESSION OF A FIREARM | 6/20/2018 12:00 AM | Not applicable | Committed | 2018-00010042 | ||||||
5 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/20/2018 12:00 AM | Nolle Prossed | 11/29/2018 | Not applicable | Committed | 2018-00010041 | ||||
4 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 6/20/2018 12:00 AM | Not applicable | Committed | 2018-00010040 | ||||||
3 | DRUG -TRAFFICKING | 6/20/2018 12:00 AM | TRAFF ILL DRUGS | Not applicable | Committed | 2018-00010039 | |||||
2 | DRUG -TRAFFICKING | 6/20/2018 12:00 AM | TRAFFICKING ILL DRUG | Not applicable | Committed | 2018-00010038 | |||||
1 | DRUG -TRAFFICKING | 6/20/2018 12:00 AM | TRAFFIKING COCAINE | Not applicable | Committed | 2018-00010037 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00010037 | Good Bond | $250,000.00 |
2018-00010038 | Good Bond | $250,000.00 |
2018-00010039 | Good Bond | $250,000.00 |
2018-00010040 | Good Bond | $60,000.00 |
2018-00010041 | Good Bond | $6,000.00 |
2018-00010042 | Good Bond | $15,000.00 |
2018-00010043 | Good Bond | $15,000.00 |
2018-00010044 | Good Bond | $15,000.00 |