
BRANDON GARDNER was booked into the Jefferson County Jail on 6/13/2018 15:30.

Record ID: 1977 retrieved 10/25/19 9:05 PM

NAME: | GARDNER, BRANDON MARNEZ |
SUBJECT ID: | 644200 |
DOB: | 12/10/1985 |
AGE: | 33 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 3″ |
WEIGHT: | 145.0 lbs |
AKA: | GARDNER, BRANDON, GARDNER, BRANDON M |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2018-00007289 |
BOOKING TIMESTAMP: | 6/13/2018 15:30 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | U.S. Marshalls |
BOND TTL: | No Bond |
HOME CITY: | BHAM |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Receiving Stolen Property 4 | 6/13/2018 3:59 PM | Probation | 7/11/2019 | Class A Misdemeanor | Committed | 2018-00009503 | ||||
13 | Certain persons forbidden to possess pistol | 6/13/2018 3:58 PM | CC18-102 | Probation | 7/11/2019 | Not applicable | Committed | 2018-00009502 | |||
12 | ROBBERY 1ST | 6/13/2018 3:56 PM | CC18-101 | Probation | 7/11/2019 | 1st | Committed | 2018-00009501 | |||
11 | ROBBERY 1ST | 6/13/2018 3:56 PM | CC18-103 | Probation | 8/23/2019 | 1st | Committed | 2018-00009500 | |||
10 | PROBATION VIOLATION – FELONY | 6/13/2018 3:48 PM | Court Order | 1/17/2019 | Committed | ||||||
9 | FAILURE TO APPEAR FELONY | 5/4/2017 12:00 AM | Nolle Prossed | 12/4/2018 | Committed | ||||||
8 | FAILURE TO APPEAR FELONY | 5/4/2017 12:00 AM | 12/4/2018 | Committed | |||||||
7 | FAILURE TO APPEAR FELONY | 5/4/2017 12:00 AM | Nolle Prossed | 12/4/2018 | Committed | ||||||
6 | FAILURE TO APPEAR FELONY | 5/4/2017 12:00 AM | Nolle Prossed | 12/4/2018 | Committed | ||||||
5 | FAILURE TO APPEAR MISDEMEANOR | 5/4/2017 12:00 AM | Nolle Prossed | 12/4/2018 | Committed | ||||||
4 | FAILURE TO APPEAR MISDEMEANOR | 5/4/2017 12:00 AM | WR16-4738 | Nolle Prossed | 12/4/2018 | Committed | |||||
3 | FAILURE TO APPEAR MISDEMEANOR | 5/4/2017 12:00 AM | WR16-4737 | Nolle Prossed | 12/4/2018 | Committed | |||||
2 | FAILURE TO APPEAR FELONY | 5/4/2017 12:00 AM | UPOCS | Court Order | 1/17/2019 | Committed | |||||
1 | FAILURE TO APPEAR MISDEMEANOR | 5/4/2017 12:00 AM | Nolle Prossed | 12/4/2018 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00009500 | Good Bond | $60,000.00 |
2018-00009501 | Good Bond | $60,000.00 |
2018-00009502 | Good Bond | $10,000.00 |
2018-00009503 | Good Bond | $6,000.00 |