CHARLES CAIN was booked into the Jefferson County Jail on 5/24/2018 21:31.
Record ID: 1432 retrieved 10/25/19 8:59 PM
NAME: | CAIN, CHARLES THOMAS Third |
SUBJECT ID: | 596685 |
DOB: | 5/2/1987 |
AGE: | 32 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 11″ |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00006367 |
BOOKING TIMESTAMP: | 5/24/2018 21:31 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Homewood PD |
BOND TTL: | $51,000.00 |
HOME CITY: | Hoover |
HOME ST: | Alabama |
HOME ZIP: | 35226 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | BURGLARY 3RD | 5/22/2018 12:00 AM | DC18-1826 | 3rd | Committed | 2018-00008535 | |||||
4 | BURGLARY 3RD | 5/21/2018 12:00 AM | DC18-1825 | 3rd | Committed | 2018-00008534 | |||||
3 | Theft Third Degree – Credit or Debit Card | 5/23/2018 12:00 AM | DC18-5366 | Class D Felony | Committed | 2018-00008281 | |||||
2 | Fraudulent Use of Crediit Card – Stolen | 5/23/2018 12:00 AM | DC18-5367 | Class D Felony | Committed | 2018-00008280 | |||||
1 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/23/2018 12:00 AM | DC18-5368 | Not applicable | Committed | 2018-00008279 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00008279 | Good Bond | $11,000.00 |
2018-00008280 | Good Bond | $5,000.00 |
2018-00008281 | Good Bond | $5,000.00 |
2018-00008534 | Good Bond | $15,000.00 |
2018-00008535 | Good Bond | $15,000.00 |