TIMOTHY MUNCEY was booked into the Jefferson County Jail on 3/20/2018 15:31.
Record ID: 3120 retrieved 10/25/19 9:16 PM
NAME: | MUNCEY, TIMOTHY RICHARD |
SUBJECT ID: | 509475 |
DOB: | 11/2/1992 |
AGE: | 26 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 0″ |
WEIGHT: | 150.0 lbs |
AKA: | MUNCEY, RICHIE, MUNCEY, RICHARD, MUNCEY, TIMMY, MUNCEY, TIMOTHY R, MUNCEY, DICK, MUNCEY, RICH, MUNCEY, TIM, MUNCEY, TIMOTHY, MUNCEY, TIMOTHY ANDREW |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00003473 |
BOOKING TIMESTAMP: | 3/20/2018 15:31 |
CLASSIFICATION: | VE3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Gardendale |
HOME ST: | Alabama |
HOME ZIP: | 35071 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | INSURANCE -FAIL/REFUSE TO DISPLAY EVIDENCE OF INSU | 6/13/2018 2:48 PM | Not applicable | Committed | |||||||
14 | SPEED -EXCEEDING POSTED SPEED LIMIT | 6/13/2018 2:44 PM | Not applicable | Committed | |||||||
13 | DL -DRIVE WHILE SUSPENDED REVOKED CANCELLED-NONCOM | 6/13/2018 2:43 PM | Not applicable | Committed | |||||||
12 | DRIVING WITHOUT INSURANCE | 6/13/2018 2:41 PM | Not applicable | Committed | |||||||
11 | TAG -EXPIRED LICENSE TAG OR LATE REGISTRATION | 6/13/2018 2:39 PM | Not applicable | Committed | |||||||
10 | DL -DRIVE WHILE SUSPENDED REVOKED CANCELLED-NONCOM | 6/13/2018 2:39 PM | Not applicable | Committed | |||||||
9 | RESISTING ARREST – RA | 6/13/2018 2:38 PM | Not applicable | Committed | 2018-00009488 | ||||||
8 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/13/2018 2:36 PM | Not applicable | Committed | 2018-00009487 | ||||||
7 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/13/2018 2:35 PM | Not applicable | Committed | 2018-00009486 | ||||||
6 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 6/13/2018 2:34 PM | Not applicable | Committed | 2018-00009485 | ||||||
5 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 6/13/2018 2:32 PM | Not applicable | Committed | 2018-00009484 | ||||||
4 | Receiving Stolen Property in the First Degree | 6/13/2018 2:30 PM | 1st | Committed | 2018-00009483 | ||||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 6/13/2018 2:29 PM | Not applicable | Committed | 2018-00009482 | ||||||
2 | Certain persons forbidden to possess pistol | 3/20/2018 3:47 PM | Not applicable | Committed | |||||||
1 | UPOCS – Unlawful Possession Of a Controlled Substance | 3/20/2018 3:45 PM | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00009482 | Good Bond | $1,000.00 |
2018-00009483 | Good Bond | $11,000.00 |
2018-00009484 | Good Bond | $300.00 |
2018-00009485 | Good Bond | $300.00 |
2018-00009486 | Good Bond | $300.00 |
2018-00009487 | Good Bond | $300.00 |
2018-00009488 | Good Bond | $300.00 |