JAMARQUIS WEAVER was booked into the Jefferson County Jail on 2/26/2018 20:24.
Record ID: 4057 retrieved 10/25/19 9:26 PM
NAME: | WEAVER, JAMARQUIS DARIONTE |
SUBJECT ID: | 667614 |
DOB: | 3/29/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 11″ |
WEIGHT: | 177.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2018-00002420 |
BOOKING TIMESTAMP: | 2/26/2018 20:24 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35218 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Receiving Stolen Property 4 | 7/22/2019 11:43 AM | Class A Misdemeanor | Committed | |||||||
10 | RECEIVING STOLEN PROPERTY 3RD $500 OR LESS – TRANSPORT STOLEN PROP | 3/6/2018 12:10 PM | CC18-3502 | Nolle Prossed | 7/22/2019 | 3rd | Committed | 2018-00005771 | |||
9 | POSSESSION OF MARIJUANA 2ND DEGREE | 3/6/2018 12:09 PM | CC18-3505 | Nolle Prossed | 7/22/2019 | 2nd | Committed | 2018-00005777 | |||
8 | ATTEMPTING TO ELUDE | 3/6/2018 12:07 PM | CC18-3504 | Nolle Prossed | 7/22/2019 | Committed | 2018-00005776 | ||||
7 | Permit to carry pistol in vehicle or concealed on person – Required; | 3/6/2018 12:04 PM | CC18-3503 | Not applicable | Committed | 2018-00005778 | |||||
6 | UPOCS – Unlawful Possession Of a Controlled Substance | 3/6/2018 12:01 PM | No Billed | 9/21/2018 | Not applicable | Committed | 2018-00005772 | ||||
5 | DRUG -TRAFFICKING | 3/6/2018 11:57 AM | CC18-3501 | Not applicable | Committed | ||||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 2/24/2018 12:00 AM | 201800039 | Nolle Prossed | 7/22/2019 | Not applicable | Committed | 2018-00003110 | |||
3 | DRUG -TRAFFICKING | 2/24/2018 12:00 AM | 201800039 | 7/22/2019 | Not applicable | Committed | |||||
2 | Permit to carry pistol in vehicle or concealed on person – Required; | 2/26/2018 12:00 AM | CC18-3506 | Nolle Prossed | 7/22/2019 | Not applicable | Committed | ||||
1 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 2/26/2018 12:00 AM | CC18-3507 | Nolle Prossed | 7/22/2019 | Not applicable | Committed | 2018-00003108 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00003108 | Good Bond | $300.00 |
2018-00003110 | Good Bond | $25,000.00 |
2018-00005771 | Good Bond | $15,000.00 |
2018-00005772 | Good Bond | $5,000.00 |
2018-00005776 | Good Bond | $300.00 |
2018-00005777 | Good Bond | $300.00 |
2018-00005778 | Good Bond | $300.00 |