
LEVAUGHN HARDY was booked into the Jefferson County Jail on 1/10/2018 17:53.

Record ID: 2192 retrieved 10/25/19 9:07 PM

NAME: | HARDY, LEVAUGHN CLARK Junior |
SUBJECT ID: | 333612 |
DOB: | 1/12/1989 |
AGE: | 30 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 190.0 lbs |
AKA: | HARDY, LEVAUGHN CLARK |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2018-00000350 |
BOOKING TIMESTAMP: | 1/10/2018 17:53 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Bessemer PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35208 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | ROBBERY 1ST | 6/11/2019 4:32 PM | DC17-3864 | 1st | Committed | ||||||
11 | RESISTING ARREST – RA | 10/9/2018 11:13 AM | Not applicable | Committed | 2018-00016422 | ||||||
10 | UPOCS – Unlawful Possession Of a Controlled Substance | 10/9/2018 11:10 AM | GJ18-305 | Not applicable | Committed | 2018-00016421 | |||||
9 | Assault in the Second Degree | 10/9/2018 11:08 AM | GJ18-3014 | 2nd | Committed | 2018-00016420 | |||||
8 | POSSESSION OF MARIJUANA 2ND DEGREE | 10/9/2018 11:04 AM | 2nd | Committed | 2018-00016419 | ||||||
7 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 10/9/2018 10:58 AM | Not applicable | Committed | 2018-00016418 | ||||||
6 | TOP 1ST AUTO- THEFT AND SALE | 1/8/2018 12:00 AM | GJ18-3016 | 1st | Committed | 2018-00001601 | |||||
5 | ESCAPE 3RD | 1/10/2018 12:00 AM | CC18-1105 | 3rd | Committed | 2018-00000535 | |||||
4 | ATTEMPTING TO ELUDE | 1/9/2018 12:00 AM | Nolle Prossed | 6/26/2018 | Committed | 2018-00000449 | |||||
3 | Assault in the Second Degree | 1/9/2018 12:00 AM | CC18-1103 | 2nd | Committed | 2018-00000448 | |||||
2 | ROBBERY 1ST | 1/9/2018 12:00 AM | CC18-1102 | 1st | Committed | 2018-00000447 | |||||
1 | Assault in the Second Degree | 1/9/2018 12:00 AM | CC18-1104 | 2nd | Committed | 2018-00000446 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000446 | Good Bond | $15,000.00 |
2018-00000447 | Good Bond | $60,000.00 |
2018-00000448 | Good Bond | $15,000.00 |
2018-00000449 | Good Bond | $6,000.00 |
2018-00000535 | Good Bond | $15,000.00 |
2018-00001601 | Good Bond | $10,000.00 |
2018-00016418 | Good Bond | $300.00 |
2018-00016419 | Good Bond | $300.00 |
2018-00016420 | Good Bond | $10,000.00 |
2018-00016421 | Good Bond | $1,000.00 |
2018-00016422 | Good Bond | $300.00 |