DEMETRIUS COACH was booked into the Jefferson County Jail on 10/3/2017 15:04.
Record ID: 1557 retrieved 10/25/19 9:00 PM
NAME: | COACH, DEMETRIUS ALFONEZO |
SUBJECT ID: | 634444 |
DOB: | 10/21/1996 |
AGE: | 23 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 155.0 lbs |
AKA: | Meat,, COACH, DEMETRIUS ALFONEZO, COACH, DEMETRUIS ALFONZO, COACH, DEMETRIUS ALFONZO, COACH, DEMETRIS ALFONEZO, COACH, DEMETRIUS |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2017-00012292 |
BOOKING TIMESTAMP: | 10/3/2017 15:04 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | U.S. Marshalls |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35224 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | BRIBERY OF PUBLIC SERVANTS | 1/27/2019 6:05 PM | Not applicable | ||||||||
8 | RENDERING A FALSE ALARM | 11/29/2018 12:00 AM | Not applicable | Committed | 2017-00020661 | ||||||
7 | DESTRUCT OF PROP BY PRISONER | 11/29/2018 12:00 AM | Not applicable | Committed | 2017-00020660 | ||||||
6 | Theft of Property 3 | 11/16/2018 1:05 PM | TOP 3RD | No Warrant To Follow | 11/29/2018 | Class D Felony | Committed | 2018-00018368 | |||
5 | PROBATION VIOLATION – FELONY | 11/15/2017 12:00 AM | DC17-3103 | Committed | |||||||
4 | FAILURE TO APPEAR FELONY | 11/15/2017 12:00 AM | DC16-2524 | Committed | |||||||
3 | FAILURE TO APPEAR FELONY | 11/15/2017 12:00 AM | DC16-2523 | Committed | |||||||
2 | FAILURE TO APPEAR FELONY | 11/15/2017 12:00 AM | DC16-1616 | Committed | |||||||
1 | CAPITAL MURDER – DRIVE BY SHOOTING -ALT2 | 9/24/2017 12:00 AM | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00018368 | Good Bond | $500.00 |
2017-00020660 | Good Bond | $10,000.00 |
2017-00020661 | Good Bond | $10,000.00 |