JAMARCUS MCINTYRE was booked into the Jefferson County Jail on 4/19/2017 1:43.
Record ID: 2969 retrieved 10/25/19 9:15 PM
NAME: | MCINTYRE, JAMARCUS DESEAN |
SUBJECT ID: | 520342 |
DOB: | 3/5/1992 |
AGE: | 27 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 148.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2017-00004652 |
BOOKING TIMESTAMP: | 4/19/2017 1:43 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35206 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 5/5/2017 12:51 PM | Not applicable | Committed | |||||||
8 | UPOCS – Unlawful Possession Of a Controlled Substance | 5/5/2017 12:50 PM | Not applicable | Committed | |||||||
7 | POSSESSION OF MARIJUANA 2ND DEGREE | 5/5/2017 12:48 PM | CC18-1307 | 2nd | Committed | 2019-00012894 | |||||
6 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 5/5/2017 12:45 PM | CC18-1306 | Not applicable | Committed | 2019-00012893 | |||||
5 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 4/28/2017 2:20 PM | DC17-0523 | Court Order | 5/2/2017 | Not applicable | Committed | ||||
4 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 4/28/2017 2:19 PM | DC17-0522 | Court Order | 5/2/2017 | Not applicable | Committed | ||||
3 | POSSESSION OF MARIJUANA 2ND DEGREE | 4/28/2017 2:17 PM | DC17-0521 | Court Order | 5/2/2017 | 2nd | Committed | ||||
2 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 4/28/2017 2:14 PM | DC17-0520 | Court Order | 5/2/2017 | Not applicable | Committed | ||||
1 | MURDER | 1/31/2017 12:00 AM | CC18-1305 | Class A Felony | Committed | 2017-00005994 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00005994 | Good Bond | $50,000.00 |
2019-00012893 | Good Bond | $500.00 |
2019-00012894 | Good Bond | $500.00 |