JACQUES CLARK was booked into the Jefferson County Jail on 11/30/2016 18:49.
Record ID: 1540 retrieved 10/25/19 9:00 PM
NAME: | CLARK, JACQUES DEANDRE |
SUBJECT ID: | 660826 |
DOB: | 2/23/1992 |
AGE: | 27 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 155.0 lbs |
AKA: | CLARK, JACQUES DENADRE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2016-00014279 |
BOOKING TIMESTAMP: | 11/30/2016 18:49 |
CLASSIFICATION: | VM3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Other Local Jurisdiction |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35214 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Assault in the First Degree | 3/6/2018 12:00 AM | CC18-319 | 1st | Committed | 2016-00020017 | |||||
5 | Assault in the First Degree | 9/14/2017 12:00 AM | ASSLT 1 | Nolle Prossed | 11/30/2017 | 1st | Committed | 2016-00020016 | |||
4 | PROMOTING PRISON CONTRABAND 2ND:INMATE/DRUGS | 11/30/2016 6:57 PM | CC17-856 | 2nd | Attempted | 2016-00018283 | |||||
3 | FAILURE TO APPEAR FELONY | 11/30/2016 6:56 PM | DC12-3484 | Attempted | |||||||
2 | FAILURE TO APPEAR FELONY | 11/30/2016 6:55 PM | DC12-3483 | Attempted | |||||||
1 | ROBBERY 1ST | 11/30/2016 6:54 PM | CC18-48 | 1st | Attempted | 2016-00018282 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00018282 | Good Bond | $60,000.00 |
2016-00018283 | Good Bond | $7,500.00 |
2016-00020016 | Good Bond | $30,000.00 |
2016-00020017 | Good Bond | $20,000.00 |