
Ronald Barker was booked into the Jefferson County Jail on 9/20/2016 8:29.

Record ID: 1135 retrieved 10/25/19 8:56 PM

NAME: | Barker, Ronald ARNESS ABEL |
SUBJECT ID: | 671147 |
DOB: | 3/23/1991 |
AGE: | 28 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 3″ |
WEIGHT: | 140.0 lbs |
AKA: | BARKER, RONALD ARNESS |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2016-00011363 |
BOOKING TIMESTAMP: | 9/20/2016 8:29 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $60,000.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Assault in the Second Degree | 1/4/2018 10:36 PM | ATTEMPT | Not Guilty | 4/12/2018 | 2nd | Attempted | 2018-00000198 | |||
6 | BURGLARY 3RD | 7/14/2016 12:00 AM | 3rd | Attempted | 2016-00020012 | ||||||
5 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 7/14/2016 12:00 AM | Class D Felony | Attempted | 2016-00020011 | ||||||
4 | DESTRUCT OF PROP BY PRISONER | 6/21/2017 12:00 AM | Not applicable | Committed | 2016-00020006 | ||||||
3 | PROBATION VIOLATION – FELONY | 1/27/2017 12:00 AM | Court Order | 4/10/2017 | Committed | 2016-00019966 | |||||
2 | CRIMINAL MISCHIEF 3RD | 12/6/2016 12:00 AM | Court Order | 4/10/2017 | 3rd | Attempted | 2016-00018773 | ||||
1 | ROBBERY 1ST | 7/30/2016 12:00 AM | CC2017-466 | 1st | Committed | 2016-00014624 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/20/2016 8:00 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
1, 2, 3, 4 | 7/14/2017 6:28 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00014624 | Good Bond | $40,000.00 |
2016-00018773 | Good Bond | $1,500.00 |
2016-00019966 | Cash | $2,000.00 |
2016-00020006 | Good Bond | $2,500.00 |
2016-00020011 | Good Bond | $7,500.00 |
2016-00020012 | Good Bond | $10,000.00 |
2018-00000198 | Good Bond | $6,000.00 |