RICHARD MAYS was booked into the Jefferson County Jail on 7/14/2016 10:18.
Record ID: 2894 retrieved 10/25/19 9:14 PM
NAME: | MAYS, RICHARD DEMONE |
SUBJECT ID: | 545370 |
DOB: | 1/5/1988 |
AGE: | 31 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 152.0 lbs |
AKA: | MAYS, RICHARD DEMOND |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2016-00008471 |
BOOKING TIMESTAMP: | 7/14/2016 10:18 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $75,000.00 |
HOME CITY: | Fairfield |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Obstructing Justice Using a False Identity | 6/12/2017 11:07 PM | Court Order | 6/12/2017 | Not applicable | Committed | |||||
12 | RAPE 1ST | 4/26/2016 12:00 AM | CC17- 610 | Class A Felony | Committed | 2016-00011057 | |||||
11 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 4/26/2016 12:00 AM | CC17- 605 | 1st | Committed | 2016-00011056 | |||||
10 | RAPE 1ST | 4/26/2016 12:00 AM | CC17- 608 | Class A Felony | Committed | 2016-00011055 | |||||
9 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 4/26/2016 12:00 AM | CC17-603 | 1st | Committed | 2016-00011054 | |||||
8 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 4/26/2016 12:00 AM | CC17- 609 | 1st | Committed | 2016-00011053 | |||||
7 | SODOMY 1ST | 4/26/2016 12:00 AM | CC17- 607 | Class A Felony | Committed | 2016-00011052 | |||||
6 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 4/26/2016 12:00 AM | CC17- 659 | 1st | Committed | 2016-00011051 | |||||
5 | SODOMY 1ST | 4/26/2016 12:00 AM | CC17- 606 | Class A Felony | Committed | 2016-00011050 | |||||
4 | INCEST – MINOR | 4/26/2016 12:00 AM | CC17- 604 | Not applicable | Committed | 2016-00011049 | |||||
3 | RAPE BY FORCE FEMALE VICTIM | 4/26/2016 12:00 AM | CC17-600 | 1st | Committed | 2016-00011048 | |||||
2 | RAPE BY FORCE FEMALE VICTIM | 4/26/2016 12:00 AM | CC17- 601 | 1st | Committed | 2016-00011047 | |||||
1 | INCEST – MINOR | 4/26/2016 12:00 AM | CC17- 602 | Not applicable | Committed | 2016-00011046 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 7/15/2016 9:45 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 8/23/2016 1:30 PM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 6/12/2017 1:05 PM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00011046 | Good Bond | $6,250.00 |
2016-00011047 | Good Bond | $6,250.00 |
2016-00011048 | Good Bond | $6,250.00 |
2016-00011049 | Good Bond | $6,250.00 |
2016-00011050 | Good Bond | $6,250.00 |
2016-00011051 | Good Bond | $6,250.00 |
2016-00011052 | Good Bond | $6,250.00 |
2016-00011053 | Good Bond | $6,250.00 |
2016-00011054 | Good Bond | $6,250.00 |
2016-00011055 | Good Bond | $6,250.00 |
2016-00011056 | Good Bond | $6,250.00 |
2016-00011057 | Good Bond | $6,250.00 |