
BROOKS LANDY was booked into the Jefferson County Jail on 5/21/2015 15:59.

Record ID: 2694 retrieved 10/25/19 9:12 PM

NAME: | LANDY, BROOKS |
SUBJECT ID: | 653975 |
DOB: | 5/12/1953 |
AGE: | 66 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 170.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2015-00005648 |
BOOKING TIMESTAMP: | 5/21/2015 15:59 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | |
BOND TTL: | $175,000.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | SODOMY 1ST | 11/24/2015 12:00 AM | CC16-907 | Class A Felony | Committed | 2015-00017877 | |||||
3 | RAPE BY FORCE FEMALE VICTIM | 11/24/2015 12:00 AM | CC16-908 | 1st | Committed | 2015-00017876 | |||||
2 | ROBBERY 1ST | 5/21/2015 4:05 PM | CC16-192 | 1st | Committed | 2015-00007299 | |||||
1 | BURGLARY 1ST | 5/21/2015 4:05 PM | CC16-193 | 1st | Committed | 2015-00007298 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/30/2015 2:00 PM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
1, 2 | 7/28/2015 2:00 PM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
1, 2, 3, 4 | 2/22/2016 8:30 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
1, 2, 3, 4 | 4/28/2016 9:00 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Other Court |
1, 2, 3, 4 | 4/28/2016 9:00 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
1, 2, 3, 4 | 10/24/2016 8:45 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Other Court |
1 | 8/17/2017 11:00 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2015-00007298 | Good Bond | $30,000.00 |
2015-00007299 | Good Bond | $25,000.00 |
2015-00017876 | Good Bond | $60,000.00 |
2015-00017877 | Good Bond | $60,000.00 |