
HARRIS, JERMAINE LEON was booked into the Jefferson County Jail on 3/12/2020 17:32.

Record ID: SBIR-10372 retrieved 29:06.1
NAME: | HARRIS, JERMAINE LEON |
SUBJECT ID: | 569233 |
DOB: | 3/25/1991 |
AGE: | 28 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 170.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2020-00002851 |
BOOKING TIMESTAMP: | 3/12/2020 17:32 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: |
Want to advertise with us? Call 1-888-88-SCOOP!

Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | POSSESS CONCEAL WEAPON W/O PERMIT | 3/13/2020 5:49 AM | Pre Trial | 3/13/2020 | Not applicable | Committed | 2020-00004089 | ||||
6 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 3/13/2020 5:49 AM | Pre Trial | 3/13/2020 | Not applicable | Committed | 2020-00004088 | ||||
5 | POSSESSION OF MARIJUANA 2ND DEGREE | 3/13/2020 5:49 AM | Pre Trial | 3/13/2020 | 2nd | Committed | 2020-00004087 | ||||
4 | RESISTING ARREST – RA | 3/13/2020 5:49 AM | Pre Trial | 3/13/2020 | Not applicable | Committed | 2020-00004086 | ||||
3 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 3/13/2020 5:49 AM | Pre Trial | 3/13/2020 | Not applicable | Committed | 2020-00004085 | ||||
2 | TRAFFICKING IN ILLEGAL DRUGS | 3/13/2020 5:49 AM | Pre Trial | 3/13/2020 | Committed | 2020-00004084 | |||||
1 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 3/13/2020 5:49 AM | Pre Trial | 3/13/2020 | Not applicable | Committed | 2020-00004083 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00004083 | Good Bond | $5,000.00 |
2020-00004084 | Good Bond | $60,000.00 |
2020-00004085 | Good Bond | $3,000.00 |
2020-00004086 | Good Bond | $3,000.00 |
2020-00004087 | Good Bond | $3,000.00 |
2020-00004088 | Good Bond | $3,000.00 |
2020-00004089 | Good Bond | $3,000.00 |