
ASHLEY SMITH was booked into the Jefferson County Jail on 10/22/2019 12:06.

Record ID: 3632 retrieved 10/25/19 9:22 PM

NAME: | SMITH, ASHLEY RENEE |
SUBJECT ID: | 552199 |
DOB: | 10/14/1988 |
AGE: | 31 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 4″ |
WEIGHT: | 170.0 lbs |
AKA: | DYNES, ANNA |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00012540 |
BOOKING TIMESTAMP: | 10/22/2019 12:06 |
CLASSIFICATION: | NE6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Fultondale PD |
BOND TTL: | No Bond |
HOME CITY: | CORDOVA |
HOME ST: | Alabama |
HOME ZIP: | 35550 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Fraudulent Use of Crediit Card – Stolen | 5/22/2019 12:00 AM | 201900065 | Class D Felony | Committed | 2019-00017731 | |||||
8 | Fraudulent Use of Crediit Card – Stolen | 5/22/2019 12:00 AM | 201900065 | Class D Felony | Committed | 2019-00017730 | |||||
7 | PROBATION VIOLATION – FELONY | 9/19/2019 12:00 AM | FUCC | Committed | |||||||
6 | PROBATION VIOLATION – FELONY | 9/19/2019 12:00 AM | FUCC | Committed | |||||||
5 | PROBATION VIOLATION – FELONY | 9/19/2019 12:00 AM | FUCC | Committed | |||||||
4 | FAILURE TO APPEAR FELONY | 9/17/2019 12:00 AM | PFI | Committed | |||||||
3 | FAILURE TO APPEAR FELONY | 9/17/2019 12:00 AM | TRAFF STOLE IDENT | Committed | |||||||
2 | Obstructing Justice Using a False Identity | 10/21/2019 12:00 AM | 201901000 | Not applicable | Committed | 2019-00017733 | |||||
1 | UPOCS – Unlawful Possession Of a Controlled Substance | 10/21/2019 12:00 AM | 201901000 | Not applicable | Committed | 2019-00017732 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00017730 | Good Bond | $10,000.00 |
2019-00017731 | Good Bond | $10,000.00 |
2019-00017732 | Good Bond | $10,000.00 |
2019-00017733 | Good Bond | $15,000.00 |