GERALD TOLBERT was booked into the Jefferson County Jail on 9/20/2019 17:27.
Record ID: 3893 retrieved 10/25/19 9:24 PM
NAME: | TOLBERT, GERALD HENRY |
SUBJECT ID: | 950834 |
DOB: | 6/28/1992 |
AGE: | 27 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 140.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011217 |
BOOKING TIMESTAMP: | 9/20/2019 17:27 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35208 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | EQUIPMENT -WINDOW TINT | 9/20/2019 7:40 PM | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00015779 | ||||
5 | EQUIPMENT -REAR VIEW MIRRORS REQUIRED | 9/20/2019 7:40 PM | Pre Trial | 9/20/2019 | Committed | 2019-00015778 | |||||
4 | TAMPERING WITH PHYSICAL EVIDENCE | 9/20/2019 7:40 PM | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00015777 | ||||
3 | POSSESSION OF MARIJUANA 2ND DEGREE | 9/20/2019 7:40 PM | Pre Trial | 9/20/2019 | 2nd | Committed | 2019-00015776 | ||||
2 | OPEN CONTAINER | 9/20/2019 7:40 PM | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00015775 | ||||
1 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 9/20/2019 7:40 PM | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00015774 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015774 | Good Bond | $6,000.00 |
2019-00015775 | Good Bond | $500.00 |
2019-00015776 | Good Bond | $6,000.00 |
2019-00015777 | Good Bond | $6,000.00 |
2019-00015778 | Good Bond | $500.00 |
2019-00015779 | Good Bond | $500.00 |