BOBBY MCNEAL was booked into the Jefferson County Jail on 9/20/2019 6:21.
Record ID: 2987 retrieved 10/25/19 9:15 PM
NAME: | MCNEAL, BOBBY ALEXANDER |
SUBJECT ID: | 629537 |
DOB: | 4/17/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 11″ |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011192 |
BOOKING TIMESTAMP: | 9/20/2019 6:21 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $23,800.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35079 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Receiving Stolen Property 4 | 1/13/2018 12:00 AM | Class A Misdemeanor | Committed | 2019-00015736 | ||||||
6 | Receiving Stolen Property Third Degree – Exceed $500 But not To Exceed $1499 | 2/13/2018 12:00 AM | Bond Reinstated | 10/8/2019 | Class D Felony | Committed | 2019-00015735 | ||||
5 | FAILURE TO APPEAR FELONY | 4/10/2018 12:00 AM | FTA UPOCS | Committed | 2019-00016881 | ||||||
4 | FAILURE TO APPEAR MISDEMEANOR | 4/10/2018 12:00 AM | podp | Nolle Prossed | 10/8/2019 | Committed | 2019-00015734 | ||||
3 | FAILURE TO APPEAR MISDEMEANOR | 4/10/2018 12:00 AM | att to elude | Nolle Prossed | 10/8/2019 | Committed | 2019-00015733 | ||||
2 | FAILURE TO APPEAR MISDEMEANOR | 4/10/2018 12:00 AM | tamp phys evi | Nolle Prossed | 10/8/2019 | Committed | 2019-00015732 | ||||
1 | FAILURE TO APPEAR FELONY | 4/10/2018 12:00 AM | cert persons | Committed | 2019-00016880 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015732 | Cash | $750.00 |
2019-00015733 | Cash | $750.00 |
2019-00015734 | Cash | $750.00 |
2019-00015735 | Good Bond | $1,000.00 |
2019-00015736 | Good Bond | $300.00 |
2019-00016880 | Good Bond | $15,000.00 |
2019-00016881 | Good Bond | $7,500.00 |