DARICKA MACK was booked into the Jefferson County Jail on 9/18/2019 10:41.
Record ID: 2825 retrieved 10/25/19 9:14 PM
NAME: | MACK, DARICKA ANDREA |
SUBJECT ID: | 304562 |
DOB: | 11/15/1992 |
AGE: | 26 |
GENDER: | Female |
RACE: | B |
HEIGHT: | 5′ 4″ |
WEIGHT: | 140.0 lbs |
AKA: | MACK, DARICKA AMDREA, MACK, DARICKA |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011082 |
BOOKING TIMESTAMP: | 9/18/2019 10:41 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | U.S. Marshalls |
BOND TTL: | $50,300.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | HARASSMENT | 9/18/2019 6:52 PM | Not applicable | Committed | 2019-00015606 | ||||||
9 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 9/18/2019 6:48 PM | Class D Felony | Committed | 2019-00015607 | ||||||
8 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 9/18/2019 6:48 PM | Class D Felony | Committed | 2019-00015608 | ||||||
7 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 9/18/2019 6:48 PM | Class D Felony | Committed | 2019-00015609 | ||||||
6 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 9/18/2019 6:42 PM | TOP 3 | Class D Felony | Committed | 2019-00015610 | |||||
5 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 9/18/2019 6:42 PM | TOP 3 | Class D Felony | Committed | 2019-00015611 | |||||
4 | Theft of Property 3 | 9/18/2019 6:42 PM | TOP 3 | Class D Felony | Committed | 2019-00015612 | |||||
3 | FAILURE TO APPEAR FELONY | 9/18/2019 6:42 PM | TOP 2 | Dismissed | 10/7/2019 | Committed | |||||
2 | FAILURE TO APPEAR FELONY | 9/18/2019 6:42 PM | TOP 2 | Dismissed | 10/7/2019 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 9/18/2019 6:42 PM | TOP 2 | Dismissed | 10/7/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015606 | Good Bond | $300.00 |
2019-00015607 | Good Bond | $5,000.00 |
2019-00015608 | Good Bond | $5,000.00 |
2019-00015609 | Good Bond | $10,000.00 |
2019-00015610 | Good Bond | $10,000.00 |
2019-00015611 | Good Bond | $10,000.00 |
2019-00015612 | Good Bond | $10,000.00 |