REGINALD SMITH was booked into the Jefferson County Jail on 9/17/2019 16:52.
Record ID: 3672 retrieved 10/25/19 9:22 PM
NAME: | SMITH, REGINALD DEWAYNE |
SUBJECT ID: | 581557 |
DOB: | 9/28/1980 |
AGE: | 39 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 170.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011063 |
BOOKING TIMESTAMP: | 9/17/2019 16:52 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35206 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | SODOMY 1ST | 9/20/2019 12:00 AM | 201900189 | Court Order | 10/9/2019 | Class A Felony | Committed | ||||
5 | Possession Marihuana 1st Degree – Prior UPOM 2nd Degree | 9/16/2019 12:00 AM | 201900189 | Court Order | 10/9/2019 | Class D Felony | Committed | ||||
4 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 9/16/2019 12:00 AM | 201900189 | Court Order | 10/9/2019 | Not applicable | Committed | ||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/20/2019 3:43 PM | Court Order | 10/9/2019 | Not applicable | Committed | |||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 9/17/2019 5:26 PM | Court Order | 10/9/2019 | 2nd | Committed | 2019-00015551 | ||||
1 | DIST COCAINE SELL/DISTRIBUTE | 9/16/2019 12:00 AM | 201900189 | Court Order | 10/9/2019 | Not applicable | Committed | 2019-00015550 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015550 | Good Bond | $15,000.00 |
2019-00015551 | Good Bond | $300.00 |