CHARLES MUNFORD was booked into the Jefferson County Jail on 9/16/2019 13:29.
Record ID: 3121 retrieved 10/25/19 9:16 PM
NAME: | MUNFORD, CHARLES EDWARD |
SUBJECT ID: | 349793 |
DOB: | 3/28/1984 |
AGE: | 35 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 250.0 lbs |
AKA: | MUNFORD, CHARLES |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011016 |
BOOKING TIMESTAMP: | 9/16/2019 13:29 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35212 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | ATTEMPT TO TRAFFICK COCAINE | 9/11/2019 12:00 AM | 201900080 | Bonded Out | 9/16/2019 | Felony | Committed | 2019-00015468 | |||
4 | DIST OPIUM OR DERIVATIVE SELL/DISTRIBUTE | 9/11/2019 12:00 AM | 201900080 | Bonded Out | 9/16/2019 | Not applicable | Committed | 2019-00015467 | |||
3 | Possession of Marijuana First Degree: Not for Personal Use | 9/11/2019 12:00 AM | 201900080 | Pre Trial | 9/16/2019 | Class C Felony | Committed | 2019-00015466 | |||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/11/2019 12:00 AM | 201900080 | Pre Trial | 9/16/2019 | Not applicable | Committed | 2019-00015465 | |||
1 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 9/11/2019 12:00 AM | Pre Trial | 9/16/2019 | Not applicable | Committed | 2019-00015464 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015464 | Good Bond | $300.00 |
2019-00015465 | Good Bond | $10,000.00 |
2019-00015466 | Good Bond | $10,000.00 |
2019-00015467 | Good Bond | $15,000.00 |
2019-00015468 | Good Bond | $35,000.00 |