DANIEL WARD was booked into the Jefferson County Jail on 8/30/2019 20:40.
Record ID: 4013 retrieved 10/25/19 9:26 PM
NAME: | WARD, DANIEL CLAY |
SUBJECT ID: | 506880 |
DOB: | 3/2/1984 |
AGE: | 35 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 2″ |
WEIGHT: | 165.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010373 |
BOOKING TIMESTAMP: | 8/30/2019 20:40 |
CLASSIFICATION: | NG8 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | PINSON |
HOME ST: | Alabama |
HOME ZIP: | 35126 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | PROBATION VIOLATION – FELONY | 6/10/2019 12:00 AM | DISTRIBUTION | Committed | |||||||
4 | Receiving Stolen Property 4 | 8/29/2019 12:00 AM | Class A Misdemeanor | Committed | 2019-00014556 | ||||||
3 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/29/2019 12:00 AM | Not applicable | Committed | 2019-00014555 | ||||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 8/29/2019 12:00 AM | 2nd | Committed | 2019-00014554 | ||||||
1 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/29/2019 12:00 AM | 201900002 | Not applicable | Committed | 2019-00014553 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014553 | Good Bond | $10,000.00 |
2019-00014554 | Good Bond | $300.00 |
2019-00014555 | Good Bond | $300.00 |
2019-00014556 | Good Bond | $300.00 |